Scunthorpe United
Head to Head

Scunthorpe United

Scunthorpe United Football Club is a professional association football club based in the town of Scunthorpe, North Lincolnshire. The club was founded in 1899 as Scunthorpe United until 1910 when theh merged with Lindsey United to become Scunthorpe & Lindsey United. In 1958, Lindsey was dropped from the name to become Scunthorpe United.

Games won: 21
Games drawn: 14
Games lost: 23
Total: 58
For 83
Against 93


Date Match Result Score Competition
Match Report F A (Programme)
24/10/1964 Away D 0 0 Division Three
08/01/1965 Home L 1 3 Division Three
04/09/1965 Home W 4 0 Division Three
19/02/1966 Away L 1 2 Division Three
21/09/1968 Away L 1 2 Division Four
12/04/1969 Home W 3 1 Division Four
06/09/1969 Away D 0 0 Division Four
20/12/1969 Home W 4 1 Division Four
15/08/1970 Home D 1 1 Division Four
17/10/1970 Away L 0 3 Division Four
06/11/1971 Home W 1 0 Division Four
26/02/1972 Away L 0 3 Division Four
02/04/1974 Home L 0 2 Division Four
22/04/1974 Home W 4 0 Division Four
09/11/1974 Home D 0 0 Division Four
01/02/1975 Away L 1 2 Division Four
23/08/1975 Away W 1 0 Division Four
23/04/1976 Home W 5 4 Division Four
29/09/1976 Home W 2 0 Division Four
15/03/1977 Away L 1 4 Division Four
03/09/1983 Away L 1 3 Division Three
11/04/1984 Home D 1 1 Division Three
08/09/1984 Home W 2 1 Division Four
19/03/1985 Away L 1 7 Division Four
18/09/1985 Home W 2 0 Division Four
22/04/1986 Away W 1 0 Division Four
19/12/1986 Away L 1 3 Division Four
25/04/1987 Home D 0 0 Division Four
12/12/1987 Home D 1 1 Division Four
02/05/1988 Away D 1 1 Division Four
24/09/1988 Home D 2 2 Division Four
11/02/1989 Away L 0 2 Division Four
23/09/1989 Away L 4 5 Division Four
28/03/1990 Home W 1 0 Division Four
22/10/1994 Home D 2 2 Division 3
07/01/1995 Away L 0 3 Division 3
02/09/1995 Home W 1 0 Division 3
26/03/1996 Away L 0 4 Division 3
14/12/1996 Away L 1 4 Division 3
15/03/1997 Home L 0 1 Division 3
25/10/1997 Home L 2 3 Division 3
25/04/1998 Away L 1 2 Division 3
17/10/1998 Home D 2 2 Division 3
03/04/1999 Away L 0 2 Division 3
11/11/2000 Home W 2 1 Division 3
28/04/2001 Away W 0 2 Division 3
25/08/2001 Home L 0 4 Division 3
15/01/2002 Away W 4 3 Division 3
13/08/2002 Home D 1 1 Division 3
21/01/2003 Away D 1 1 Division 3
17/12/2011 Home D 0 0 League One
06/04/2012 Away L 0 1 League One
19/10/2013 Away W 4 0 League Two
26/04/2014 Home W 2 0 League Two
22/10/2019 Away L 1 3 League Two
24/10/2020 Home W 3 1 League Two
09/03/2021 Away W 2 0 League Two
11/09/2021 Away W 4 0 League Two
15/01/2022 Home W 2 0 League Two

Files

Comments

Allowed tags: <p>, <a>, <em>, <strong>, <ul>, <ol>, <li>