Queen’s Park Rangers
Head to Head
Queen's Park Rangers
Queens Park Rangers Football Club is an association football club based in Shepherd's Bush, West London. The club was founded in 1882 as Christchurch Rangers. In 1886 Christchurch Rangers merged with St Jude's to become Queen's Park Rangers.
Games won: | 18 |
Games drawn: | 25 |
Games lost: | 36 |
Total: | 79 |
For | 77 |
Against | 110 |
Date | Match | Result | Score | Competition | |
Match Report | F | A | (Programme) | ||
20/02/1909 | Away | D | 1 | 1 | Southern League Division 1 |
24/02/1909 | Home | W | 1 | 0 | Southern League Division 1 |
30/10/1909 | Away | L | 0 | 2 | Southern League Division 1 |
12/03/1910 | Home | D | 0 | 0 | Southern League Division 1 |
05/11/1910 | Away | L | 0 | 1 | Southern League Division 1 |
11/03/1911 | Home | D | 2 | 2 | Southern League Division 1 |
30/09/1911 | Home | D | 1 | 1 | Southern League Division 1 |
03/02/1912 | Away | D | 0 | 0 | Southern League Division 1 |
09/11/1912 | Away | L | 1 | 2 | Southern League Division 1 |
15/03/1913 | Home | W | 3 | 1 | Southern League Division 1 |
03/04/1913 | Away | L | 0 | 2 | Charity Cup |
29/11/1913 | Home | D | 0 | 0 | Southern League Division 1 |
04/04/1914 | Away | W | 3 | 2 | Southern League Division 1 |
14/11/1914 | Away | W | 2 | 0 | Southern League Division 1 |
20/03/1915 | Home | L | 0 | 1 | Southern League Division 1 |
11/10/1919 | Home | L | 0 | 1 | Southern League Division 1 |
21/02/1920 | Away | D | 0 | 0 | Southern League Division 1 |
11/10/1919 | Home | L | 0 | 1 | Southern League Division 1 |
21/02/1920 | Away | D | 0 | 0 | Southern League Division 1 |
26/02/1921 | Home | L | 0 | 1 | Division Three South |
05/03/1921 | Away | L | 1 | 2 | Division Three South |
18/02/1922 | Away | L | 1 | 2 | Division Three South |
25/02/1922 | Home | L | 0 | 1 | Division Three South |
14/04/1923 | Home | L | 1 | 2 | Division Three South |
21/04/1923 | Away | L | 0 | 2 | Division Three South |
26/04/1924 | Home | W | 3 | 0 | Division Three South |
03/05/1924 | Away | L | 0 | 2 | Division Three South |
13/09/1924 | Home | L | 1 | 3 | Division Three South |
17/10/1925 | Away | W | 4 | 1 | Division Three South |
23/09/1925 | Home | W | 3 | 0 | Division Three South |
08/10/1925 | Away | D | 0 | 0 | Division Three South |
24/02/1927 | Away | D | 1 | 1 | Division Three South |
30/04/1927 | Home | L | 0 | 2 | Division Three South |
12/11/1927 | Away | W | 1 | 0 | Division Three South |
24/03/1928 | Home | W | 4 | 0 | Division Three South |
10/11/1928 | Home | D | 1 | 1 | Division Three South |
23/03/1929 | Away | L | 0 | 1 | Division Three South |
21/09/1929 | Away | L | 0 | 2 | Division Three South |
25/01/1930 | Home | L | 0 | 2 | Division Three South |
20/12/1930 | Away | L | 2 | 7 | Division Three South |
25/04/1931 | Home | W | 2 | 0 | Division Three South |
17/10/1931 | Home | W | 6 | 2 | Division Three South |
27/02/1932 | Away | L | 0 | 1 | Division Three South |
17/12/1932 | Away | W | 3 | 1 | Division Three South |
29/04/1933 | Home | W | 2 | 0 | Division Three South |
30/09/1933 | Home | D | 1 | 1 | Division Three South |
10/02/1934 | Away | L | 0 | 2 | Division Three South |
01/12/1934 | Home | W | 3 | 0 | Division Three South |
13/04/1935 | Away | D | 1 | 1 | Division Three South |
12/10/1935 | Away | L | 1 | 3 | Division Three South |
15/02/1936 | Home | D | 0 | 0 | Division Three South |
25/12/1936 | Away | L | 0 | 4 | Division Three South |
28/12/1936 | Home | L | 0 | 3 | Division Three South |
04/12/1937 | Away | L | 0 | 4 | Division Three South |
16/04/1938 | Home | L | 0 | 4 | Division Three South |
01/09/1938 | Away | L | 0 | 5 | Division Three South |
29/04/1939 | Home | D | 1 | 1 | Division Three South |
05/03/1947 | Home | W | 3 | 0 | Division Three South |
05/04/1947 | Away | L | 0 | 2 | Division Three South |
25/09/1947 | Away | L | 1 | 3 | Division Three South |
17/04/1948 | Home | L | 1 | 2 | Division Three South |
23/08/1952 | Home | D | 2 | 2 | Division Three South |
20/12/1952 | Away | D | 1 | 1 | Division Three South |
26/09/1953 | Away | D | 0 | 0 | Division Three South |
13/02/1954 | Home | D | 0 | 0 | Division Three South |
18/09/1954 | Home | W | 2 | 1 | Division Three South |
05/02/1955 | Away | W | 2 | 1 | Division Three South |
15/10/1955 | Home | W | 2 | 0 | Division Three South |
25/02/1956 | Away | L | 0 | 1 | Division Three South |
29/09/1956 | Home | D | 0 | 0 | Division Three South |
09/02/1957 | Away | L | 3 | 5 | Division Three South |
04/04/1958 | Away | D | 1 | 1 | Division Three South |
07/04/1958 | Home | D | 0 | 0 | Division Three South |
31/03/1965 | Home | D | 2 | 2 | Division Three |
23/04/1965 | Away | D | 0 | 0 | Division Three |
18/09/1965 | Home | D | 0 | 0 | Division Three |
12/03/1966 | Away | L | 0 | 1 | Division Three |
11/08/2009 | Home | L | 0 | 5 | League Cup |
06/08/2013 | Home | L | 0 | 2 | League Cup |
Comments