Bristol Rovers
Head to Head
Bristol Rovers
Games won: | 40 |
Games drawn: | 41 |
Games lost: | 42 |
Total: | 123 |
For | 169 |
Against | 184 |
Date | Match | Result | Score | Competition | |
Match Report | F | A | (Programme) | ||
05/09/1908 | Home | D | 3 | 3 | SL |
02/01/1909 | Away | L | 1 | 5 | SL |
11/09/1909 | Home | D | 1 | 1 | SL |
22/01/1910 | Away | L | 0 | 1 | SL |
07/09/1910 | Away | L | 0 | 1 | SCC |
26/12/1910 | Home | W | 2 | 1 | SL |
27/12/1910 | Away | W | 3 | 1 | SL |
21/10/1911 | Away | L | 1 | 2 | SL |
24/02/1912 | Home | W | 2 | 0 | SL |
23/10/1912 | Home | W | 4 | 0 | SL |
05/04/1913 | Away | D | 1 | 1 | SL |
20/12/1913 | Away | D | 1 | 1 | SL |
25/04/1914 | Home | D | 1 | 1 | SL |
28/11/1914 | Away | L | 1 | 2 | SL |
03/04/1915 | Home | W | 1 | 0 | SL |
02/04/1920 | Away | L | 2 | 4 | SL |
05/04/2020 | Home | W | 2 | 1 | SL |
02/05/1921 | Away | L | 0 | 5 | Division Three (South) |
07/05/1921 | Home | W | 1 | 0 | Division Three (South) |
03/12/1921 | Away | D | 0 | 0 | FA Cup |
07/12/2021 | Home | L | 0 | 2 | FA Cup |
01/04/1922 | Home | D | 2 | 2 | Division Three (South) |
08/04/1922 | Away | W | 3 | 1 | Division Three (South) |
25/12/1922 | Away | D | 3 | 3 | Division Three (South) |
26/12/1922 | Home | D | 0 | 0 | Division Three (South) |
03/11/1923 | Away | D | 0 | 0 | Division Three (South) |
10/11/1923 | Home | W | 3 | 1 | Division Three (South) |
01/12/1923 | Home | D | 2 | 2 | FA Cup |
05/12/1923 | Away | W | 1 | 0 | FA Cup |
10/04/1925 | Away | W | 1 | 0 | Division Three (South) |
13/04/1925 | Home | D | 1 | 1 | Division Three (South) |
31/08/1925 | Away | W | 1 | 0 | Division Three (South) |
09/09/1925 | Home | W | 3 | 0 | Division Three (South) |
15/09/1926 | Home | D | 1 | 1 | Division Three (South) |
28/12/1926 | Away | L | 1 | 3 | Division Three (South) |
05/11/1927 | Home | W | 4 | 1 | Division Three (South) |
17/03/1928 | Away | W | 2 | 1 | Division Three (South) |
03/05/1928 | Neutral | W | 1 | 0 | Trowbridge Charity Cup |
17/11/1928 | Away | D | 1 | 2 | Division Three (South) |
30/03/1929 | Home | D | 2 | 2 | Division Three (South) |
16/11/1929 | Home | W | 5 | 2 | Division Three (South) |
22/03/1930 | Away | L | 0 | 1 | Division Three (South) |
08/09/1930 | Away | D | 1 | 1 | Division Three (South) |
17/09/1930 | Home | L | 0 | 3 | Division Three (South) |
24/10/1931 | Away | W | 4 | 2 | Division Three (South) |
05/03/1932 | Home | W | 1 | 0 | Division Three (South) |
03/12/1932 | Away | L | 0 | 1 | Division Three (South) |
15/04/1933 | Home | W | 1 | 0 | Division Three (South) |
30/03/1934 | Away | D | 1 | 1 | Division Three (South) |
02/04/1934 | Home | D | 0 | 0 | Division Three (South) |
10/11/1934 | Away | D | 5 | 5 | Division Three (South) |
23/03/1935 | Home | D | 2 | 2 | Division Three (South) |
27/03/1935 | Away | L | 1 | 2 | Division Three (S Cup) |
21/12/1935 | Home | W | 3 | 1 | Division Three (South) |
25/04/1936 | Away | L | 1 | 6 | Division Three (South) |
05/12/1936 | Away | L | 2 | 4 | Division Three (South) |
10/04/1937 | Home | W | 3 | 2 | Division Three (South) |
23/10/1937 | Away | D | 1 | 1 | Division Three (South) |
05/03/1938 | Home | D | 0 | 2 | Division Three (South) |
17/09/1938 | Home | W | 2 | 1 | Division Three (South) |
21/01/1939 | Away | L | 1 | 4 | Division Three (South) |
22/09/1945 | Away | L | 1 | 2 | Division Three (South) |
29/09/1945 | Home | D | 2 | 2 | Division Three (South) |
12/01/1946 | Away | L | 1 | 2 | Division Three (S Cup) |
19/01/1946 | Home | L | 0 | 1 | Division Three (S Cup) |
14/12/1946 | Home | W | 3 | 2 | Division Three (South) |
19/04/1947 | Away | L | 0 | 1 | Division Three (South) |
01/11/1947 | Away | D | 2 | 2 | Division Three (South) |
20/03/1948 | Home | W | 4 | 0 | Division Three (South) |
12/02/1949 | Away | L | 1 | 3 | Division Three (South) |
07/05/1949 | Home | W | 2 | 1 | Division Three (South) |
07/04/1950 | Home | W | 2 | 0 | Division Three (South) |
10/04/1950 | Away | L | 0 | 1 | Division Three (South) |
14/10/1950 | Home | L | 0 | 2 | Division Three (South) |
03/03/1951 | Away | L | 1 | 3 | Division Three (South) |
16/01/1952 | Home | L | 0 | 1 | Division Three (South) |
01/05/1952 | Away | D | 2 | 2 | Division Three (South) |
27/09/1952 | Away | D | 0 | 0 | Division Three (South) |
14/02/1953 | Home | D | 0 | 0 | Division Three (South) |
16/04/1965 | Away | D | 1 | 1 | League Division Three |
19/04/1965 | Home | L | 0 | 1 | League Division Three |
27/11/1965 | Home | W | 1 | 0 | League Division Three |
23/04/1966 | Away | L | 0 | 2 | League Division Three |
18/08/1971 | Home | L | 0 | 3 | League Cup |
09/08/1980 | Home | D | 1 | 1 | League Cup |
11/08/1980 | Away | D | 1 | 1 | League Cup |
23/09/1981 | Home | L | 1 | 3 | League Division Three |
09/02/1982 | Away | L | 2 | 3 | League Division Three |
29/12/1982 | Away | D | 4 | 4 | League Division Three |
02/04/1983 | Home | L | 0 | 1 | League Division Three |
17/09/1983 | Away | L | 0 | 2 | League Division Three |
21/01/1984 | Home | L | 1 | 2 | League Division Three |
07/01/1987 | Away | D | 1 | 1 | Freight Rover Trophy |
14/12/1988 | Home | D | 1 | 1 | Sherpa Vans Trophy |
17/01/1990 | Away | L | 0 | 3 | Leyland Daf Cup |
15/09/1993 | Away | D | 1 | 1 | League Division 2 |
15/03/1994 | Home | W | 1 | 0 | League Division 2 |
16/11/1996 | Away | W | 2 | 1 | FA Cup |
06/01/1998 | Home | L | 1 | 2 | Auto Windscreens Shield |
05/12/1998 | Home | D | 2 | 2 | FA Cup |
15/12/1998 | Away | L | 0 | 5 | FA Cup |
23/10/2001 | Home | W | 1 | 0 | League Division 3 |
23/03/2002 | Away | D | 0 | 0 | League Division 3 |
14/09/2002 | Away | D | 1 | 1 | League Division 3 |
22/10/2002 | Home | W | 1 | 0 | LDV Vans Trophy |
01/03/2003 | Home | D | 0 | 0 | League Division 3 |
01/12/2009 | Away | L | 0 | 1 | League One |
17/03/2010 | Home | W | 1 | 0 | League One |
21/08/2010 | Home | D | 2 | 2 | League One |
14/12/2010 | Away | W | 2 | 1 | Johnstones Paint Trophy |
09/04/2011 | Away | W | 2 | 0 | League One |
29/09/2012 | Home | L | 1 | 2 | League Two |
06/03/2013 | Away | L | 0 | 2 | League Two |
03/08/2013 | Home | W | 2 | 1 | League Two |
11/01/2014 | Away | L | 1 | 2 | League Two |
28/11/2015 | Home | D | 1 | 1 | League Two |
23/04/2016 | Away | L | 1 | 3 | League Two |
13/11/2018 | Home | W | 2 | 0 | Football League Trophy |
21/08/2021 | Home | W | 4 | 1 | League Two |
09/11/2021 | Home | W | 5 | 3 | Football League Trophy |
26/02/2022 | Away | D | 1 | 1 | League Two |
01/10/2022 | Home | D | 2 | 2 | League One |
29/12/2022 | Away | W | 4 | 3 | League One |
TBC | Away | League One | |||
03/02/2024 | Home | League One |
Programmes for Postponed games.
26th Decemeber 1981 (Away)- Programme
Comments