Plymouth Argyle
Head to Head

Plymouth Argyle

Plymouth Argyle Football Club is a professional association football club based in the city of Plymouth, Devon. The club was founded in 1886 as Argyle FC. In 1903 changing to Plymouth Argyle.

Games won: 36
Games drawn: 29
Games lost: 54
Total: 119
For 123
Against 173


Date Match Result Score Competition
Match Report F A (Programme)
11/11/1908 Home W 2 1 Southern League Division 1
06/02/1909 Away L 0 2 FA Cup
10/03/1909 Away L 0 4 Southern League Division 1
29/09/1909 Away W 1 0 Southern Charity Cup
25/12/1909 Away L 0 1 Southern League Division 1
27/12/1909 Home L 2 4 Southern League Division 1
24/09/1910 Away D 0 0 Southern League Division 1
28/01/1911 Home L 1 3 Southern League Division 1
18/10/1911 Home D 0 0 Southern Charity Cup
13/12/1911 Away L 1 2 Southern Charity Cup
25/12/1911 Away L 1 3 Southern League Division 1
26/12/1911 Home L 0 1 Southern League Division 1
28/09/1912 Away L 0 3 Southern League Division 1
13/11/1912 Home W 2 0 Southern Charity Cup
25/01/1913 Home W 1 0 Southern League Division 1
10/04/1914 Away D 0 0 Southern League Division 1
13/04/1914 Home D 0 0 Southern League Division 1
29/04/1915 Away W 1 0 Spooner Cup
10/02/1915 Away L 0 1 Southern Charity Cup
02/04/1915 Away W 3 1 Southern League Division 1
05/04/1915 Home D 1 1 Southern League Division 1
25/12/1919 Away L 1 3 Southern League Division 1
26/12/1919 Home L 0 1 Southern League Division 1
25/12/1920 Away D 0 0 Division Three South
27/12/1920 Home D 1 1 Division Three South
26/12/1921 Home L 0 2 Division Three South
27/12/1921 Away D 0 0 Division Three South
15/03/1922 Home L 0 2 Spooner Cup
02/04/1922 Away L 1 3 Spooner Cup
30/03/1923 Away L 1 5 Division Three South
02/04/1923 Home D 0 0 Division Three South
25/12/1923 Away L 0 4 Division Three South
26/12/1923 Home L 0 4 Division Three South
28/04/1924 Home W 1 0 Spooner Cup
25/12/1924 Away D 1 1 Division Three South
26/12/1924 Home W 3 0 Division Three South
01/04/1925 Away L 1 2 Spooner Cup
25/12/1925 Home W 4 0 Division Three South
26/12/1925 Away D 2 2 Division Three South
25/12/1926 Away L 0 2 Division Three South
27/12/1926 Home L 0 2 Division Three South
09/03/1927 Away L 2 4 Spooner Cup
26/12/1927 Home W 2 0 Division Three South
27/12/1927 Away W 2 1 Division Three South
27/10/1928 Home L 1 2 Division Three South
09/03/1929 Away D 0 0 Division Three South
20/03/1929 Away L 1 3 Spooner Cup
26/10/1929 Away L 1 4 Division Three South
01/03/1930 Home D 1 1 Division Three South
23/09/1950 Away W 1 0 Division Three South
03/04/1951 Home W 3 2 Division Three South
12/01/1952 Away L 1 2 Division Three South
14/04/1952 Home W 1 0 Division Three South
17/11/1956 Home L 0 2 FA Cup
26/12/1956 Home W 2 1 Division Three South
05/01/1957 Away L 0 5 Division Three South
28/09/1957 Away L 0 1 Division Three South
08/02/1958 Home W 4 2 Division Three South
14/08/1968 Away D 0 0 League Cup
21/08/1968 Home D 0 0 League Cup
26/08/1968 Home W 1 0 League Cup
14/08/1976 Away W 1 0 League Cup
18/08/1976 Home W 1 0 League Cup
13/08/1977 Home D 2 2 League Cup
16/08/1977 Away D 0 0 League Cup
23/08/1977 Away W 1 0 League Cup
26/12/1977 Away D 2 2 Division Three
28/03/1978 Home D 0 0 Division Three
27/02/1979 Away L 2 4 Division Three
17/04/1979 Home W 1 0 Division Three
01/01/1980 Home D 2 2 Division Three
07/04/1980 Away L 0 2 Division Three
26/12/1980 Away W 2 0 Division Three
21/04/1981 Home D 1 1 Division Three
28/12/1981 Home D 1 1 Division Three
09/04/1982 Away L 1 2 Division Three
20/11/1982 Away L 0 2 FA Cup
27/12/1982 Home W 1 0 Division Three
01/04/1983 Away L 0 1 Division Three
26/12/1983 Away D 2 2 Division Three
24/04/1984 Away L 1 2 League Cup
21/04/1984 Home D 1 1 League Cup
20/08/1985 Away L 1 2 Division 2
04/09/1985 Home W 2 0 FL Trophy
26/12/1992 Home W 2 0 Division 2
05/01/1993 Away D 1 1 FL Trophy
10/04/1993 Away W 3 0 Division 2
09/11/1993 Home W 1 0 FL Trophy
02/03/1994 Home L 2 3 Division 2
02/04/1994 Away L 0 1 Division 2
18/10/1994 Away W 3 1 FL Trophy
01/01/1996 Away D 2 2 Division 3
23/03/1996 Home D 1 1 Division 3
06/12/1996 Away L 1 4 FA Cup
28/12/1998 Away L 0 1 Division 3
30/01/1999 Home D 1 1 Division 3
02/11/1999 Away L 0 1 Division 3
11/03/2000 Home D 1 1 Division 3
02/12/2000 Home L 0 2 Division 3
07/04/2001 Away L 0 1 Division 3
18/09/2001 Home L 2 3 Division 3
26/02/2002 Away L 0 3 Division 3
09/11/2010 Away W 2 1 FL Trophy
11/12/2010 Away L 0 2 League One
30/04/2011 Home W 1 0 League One
30/08/2011 Home W 1 1 FL Trophy
15/12/2012 Home D 1 1 League Two
30/03/2013 Away L 0 1 League Two
05/10/2013 Home W 3 1 League Two
25/03/2014 Away W 2 1 League Two
16/08/2014 Away L 0 3 League Two
21/02/2015 Home L 1 3 League Two
06/10/2015 Away L 0 2 FL Trophy
21/11/2015 Away W 2 1 League Two
02/04/2016 Home W 2 1 League Two
17/09/2016 Home L 0 2 League Two
11/02/2017 Away L 0 3 League Two
03/10/2017 Away D 2 2 FL Trophy
26/10/2019 Home W 4 0 League Two
31/10/2022 Away L 2 4 League One
15/04/2023 Home L 0 1 League One

Files

Comments

Allowed tags: <p>, <a>, <em>, <strong>, <ul>, <ol>, <li>