Millwall
Head to Head
Millwall
Games won: | 28 |
Games drawn: | 15 |
Games lost: | 43 |
Total: | 86 |
For | 125 |
Against | 163 |
Date | Match | Result | Score | Competition | |
Match Report | F | A | (Programme) | ||
02/09/1908 | Away | D | 2 | 2 | Southern League |
25/12/1908 | Home | W | 2 | 1 | Southern League |
18/09/1909 | Away | D | 0 | 0 | Southern League |
29/01/1910 | Home | W | 5 | 0 | Southern League |
29/10/1910 | Home | L | 1 | 2 | Southern League |
04/03/1911 | Away | L | 1 | 3 | Southern League |
07/10/1911 | Away | L | 0 | 5 | Southern League |
10/02/1912 | Home | W | 3 | 1 | Southern League |
23/11/1912 | Away | L | 0 | 1 | Southern League |
29/03/1913 | Home | L | 1 | 4 | Southern League |
22/11/1913 | Home | W | 3 | 1 | Southern League |
28/03/1914 | Away | L | 1 | 3 | Southern League |
21/11/1914 | Home | L | 0 | 1 | Southern League |
27/03/1915 | Away | L | 1 | 2 | Southern League |
25/10/1919 | Home | W | 3 | 1 | Southern League |
06/03/1920 | Away | L | 0 | 1 | Southern League |
11/09/1920 | Home | W | 4 | 0 | Division Three South |
18/09/1920 | Away | L | 0 | 2 | Division Three South |
05/11/1921 | Away | L | 0 | 1 | Division Three South |
12/11/1921 | Home | W | 1 | 0 | Division Three South |
17/03/1923 | Home | W | 2 | 1 | Division Three South |
24/03/1923 | Away | L | 0 | 3 | Division Three South |
18/04/1924 | Away | L | 1 | 3 | Division Three South |
21/04/1924 | Home | W | 2 | 0 | Division Three South |
22/11/1924 | Home | D | 0 | 0 | Division Three South |
28/03/1925 | Away | L | 0 | 2 | Division Three South |
05/12/1925 | Away | L | 0 | 3 | Division Three South |
17/04/1926 | Home | W | 3 | 1 | Division Three South |
15/04/1927 | Away | L | 2 | 4 | Division Three South |
18/04/1927 | Home | D | 1 | 1 | Division Three South |
06/04/1928 | Away | L | 0 | 2 | Division Three South |
09/04/1928 | Home | L | 2 | 4 | Division Three South |
15/09/1934 | Home | L | 0 | 1 | Division Three South |
31/01/1935 | Away | L | 0 | 1 | Division Three South |
20/02/1935 | Home | W | 5 | 0 | Division Three South Cup |
25/12/1935 | Away | D | 2 | 2 | Division Three South |
26/12/1935 | Home | W | 4 | 3 | Division Three South |
17/03/1937 | Home | D | 1 | 1 | Division Three South |
17/04/1937 | Away | D | 3 | 3 | Division Three South |
13/09/1937 | Away | L | 1 | 2 | Division Three South |
07/05/1938 | Home | L | 1 | 5 | Division Three South |
15/04/1949 | Away | L | 1 | 2 | Division Three South |
18/04/1949 | Home | W | 3 | 0 | Division Three South |
26/11/1949 | Away | W | 5 | 3 | FA Cup |
15/04/1950 | Away | L | 1 | 3 | Division Three South |
26/04/1950 | Home | W | 2 | 1 | Division Three South |
19/08/1950 | Home | L | 0 | 1 | Division Three South |
25/04/1951 | Away | L | 0 | 5 | Division Three South |
01/12/1951 | Home | L | 0 | 3 | Division Three South |
19/04/1952 | Away | L | 0 | 4 | Division Three South |
20/09/1952 | Home | W | 1 | 0 | Division Three South |
07/02/1953 | Away | D | 0 | 0 | Division Three South |
07/11/1953 | Home | W | 4 | 1 | Division Three South |
27/03/1954 | Away | L | 1 | 2 | Division Three South |
20/11/1954 | Away | L | 2 | 3 | FA Cup |
30/04/1955 | Home | L | 1 | 4 | Division Three South |
02/05/1955 | Away | D | 2 | 2 | Division Three South |
22/08/1955 | Away | L | 0 | 2 | Division Three South |
31/08/1955 | Home | W | 3 | 1 | Division Three South |
19/04/1957 | Away | W | 3 | 1 | Division Three South |
22/04/1957 | Home | D | 1 | 1 | Division Three South |
11/09/1957 | Home | W | 2 | 0 | Division Three South |
16/09/1957 | Away | L | 0 | 3 | Division Three South |
27/03/1959 | Away | D | 1 | 1 | Division Four |
30/03/1959 | Home | W | 3 | 1 | Division Four |
10/10/1959 | Home | D | 2 | 2 | Division Four |
27/02/1960 | Away | W | 3 | 2 | Division Four |
07/01/1961 | Away | D | 2 | 2 | Division Four |
15/04/1961 | Home | L | 2 | 3 | Division Four |
20/04/1962 | Away | L | 0 | 2 | Division Three |
23/04/1962 | Home | D | 1 | 1 | Division Three |
13/09/1965 | Away | L | 0 | 3 | Division Three |
06/10/1965 | Home | L | 1 | 2 | Division Three |
15/09/1979 | Away | L | 1 | 5 | Division Three |
02/02/1980 | Home | W | 2 | 1 | Division Three |
20/09/1980 | Away | L | 0 | 1 | Division Three |
13/12/1980 | Away | W | 1 | 0 | FA Cup |
28/02/1981 | Home | W | 2 | 0 | Division Three |
03/10/1981 | Home | W | 5 | 4 | Division Three |
14/02/1982 | Away | L | 1 | 5 | Division Three |
16/10/1982 | Home | W | 2 | 1 | Division Three |
26/02/1983 | Away | L | 2 | 5 | Division Three |
17/12/1983 | Home | W | 3 | 2 | Division Three |
12/05/1984 | Away | L | 0 | 3 | Division Three |
24/11/2009 | Home | D | 1 | 1 | League One |
13/02/2010 | Away | L | 0 | 1 | League One |
Comments