Brighton & Hove Albion
Head to Head
Brighton & Hove Albion
Brighton & Hove Albion Football Club is an English professional football club based in the city of Brighton and Hove. The club was founded in 1901.
| Games won: | 38 |
| Games drawn: | 19 |
| Games lost: | 53 |
| Total: | 110 |
| For | 148 |
| Against | 190 |
| Date | Match | Result | Score | Competition | |
| (Match Report) | F | A | (Programme) | ||
| 24/10/1908 | Away | W | 2 | 1 | SL |
| 27/02/1908 | Home | W | 1 | 0 | SL |
| 25/03/1910 | Away | L | 1 | 2 | SL |
| 28/03/1910 | Home | L | 0 | 1 | SL |
| 10/12/1910 | Home | W | 2 | 1 | SL |
| 15/04/1911 | Away | W | 2 | 0 | SL |
| 11/11/1911 | Home | L | 1 | 3 | SL |
| 16/03/1912 | Away | L | 1 | 2 | SL |
| 25/12/1912 | Away | L | 0 | 1 | SL |
| 26/12/1912 | Home | W | 2 | 1 | SL |
| 08/11/1913 | Home | W | 4 | 1 | SL |
| 14/03/1914 | Away | L | 1 | 2 | SL |
| 26/09/1914 | Away | L | 1 | 2 | SL |
| 24/02/1915 | Home | W | 1 | 0 | SL |
| 01/11/1919 | Away | D | 0 | 0 | SL |
| 13/03/1920 | Home | W | 4 | 1 | SL |
| 15/01/1921 | Home | W | 1 | 0 | Division Three (South) |
| 22/01/1921 | Away | D | 1 | 1 | Division Three (South) |
| 31/08/1921 | Home | L | 0 | 3 | Division Three (South) |
| 07/09/1921 | Away | L | 1 | 3 | Division Three (South) |
| 30/08/1922 | Home | W | 1 | 0 | Division Three (South) |
| 06/09/1922 | Away | L | 0 | 3 | Division Three (South) |
| 20/10/1923 | Away | L | 0 | 1 | Division Three (South) |
| 27/10/1923 | Home | L | 0 | 1 | Division Three (South) |
| 20/12/1924 | Home | W | 2 | 0 | Division Three (South) |
| 25/04/1925 | Away | L | 0 | 2 | Division Three (South) |
| 14/11/1925 | Home | L | 2 | 4 | Division Three (South) |
| 27/03/1926 | Away | W | 3 | 1 | Division Three (South) |
| 25/09/1926 | Home | D | 0 | 0 | Division Three (South) |
| 12/02/1927 | Away | L | 2 | 5 | Division Three (South) |
| 24/09/1927 | Away | W | 2 | 0 | Division Three (South) |
| 04/02/1928 | Home | L | 0 | 3 | Division Three (South) |
| 06/10/1928 | Away | L | 2 | 3 | Division Three (South) |
| 17/04/1929 | Home | W | 4 | 1 | Division Three (South) |
| 09/11/1929 | Away | D | 1 | 1 | Division Three (South) |
| 15/03/1930 | Home | L | 1 | 4 | Division Three (South) |
| 06/09/1930 | Away | L | 2 | 3 | Division Three (South) |
| 03/01/1931 | Home | D | 2 | 2 | Division Three (South) |
| 30/09/1931 | Home | W | 3 | 1 | Division Three (South) |
| 09/04/1932 | Away | D | 1 | 1 | Division Three (South) |
| 18/01/1933 | Home | W | 4 | 1 | Division Three (South) |
| 08/04/1933 | Away | L | 1 | 2 | Division Three (South) |
| 13/09/1933 | Home | W | 3 | 0 | Division Three (South) |
| 07/04/1934 | Away | L | 1 | 2 | Division Three (South) |
| 12/04/1934 | Neutral | D | 1 | 1 | Division Three (S Cup) |
| 23/04/1934 | Home | D | 1 | 1 | Division Three (S Cup) |
| 26/04/1934 | Away | W | 4 | 3 | Division Three (S Cup) |
| 27/10/1934 | Away | L | 0 | 6 | Division Three (South) |
| 09/03/1935 | Home | W | 3 | 1 | Division Three (South) |
| 05/10/1935 | Home | D | 3 | 3 | Division Three (South) |
| 08/02/1936 | Away | L | 1 | 3 | Division Three (South) |
| 14/11/1936 | Home | L | 0 | 4 | Division Three (South) |
| 20/03/1937 | Away | L | 0 | 1 | Division Three (South) |
| 12/01/1938 | Home | W | 4 | 0 | Division Three (South) |
| 09/04/1938 | Away | L | 0 | 6 | Division Three (South) |
| 24/09/1938 | Away | L | 1 | 6 | Division Three (South) |
| 28/01/1939 | Home | D | 2 | 2 | Division Three (South) |
| 19/12/1945 | Away | L | 2 | 3 | Division Three (South) |
| 22/12/1945 | Home | W | 3 | 2 | Division Three (South) |
| 23/02/1946 | Home | D | 0 | 0 | Division Three (S Cup) |
| 02/03/1946 | Away | D | 2 | 2 | Division Three (S Cup) |
| 25/12/1946 | Away | W | 4 | 1 | Division Three (South) |
| 26/12/1946 | Home | W | 2 | 1 | Division Three (South) |
| 15/11/1947 | Away | W | 1 | 0 | Division Three (South) |
| 03/04/1948 | Home | W | 1 | 0 | Division Three (South) |
| 25/12/1948 | Home | D | 1 | 1 | Division Three (South) |
| 27/12/1948 | Away | L | 0 | 2 | Division Three (South) |
| 12/11/1949 | Home | L | 2 | 3 | Division Three (South) |
| 01/04/1950 | Away | D | 0 | 0 | Division Three (South) |
| 28/10/1950 | Home | W | 4 | 2 | Division Three (South) |
| 17/03/1951 | Away | L | 1 | 4 | Division Three (South) |
| 08/12/1951 | Away | L | 1 | 2 | Division Three (South) |
| 26/04/1952 | Home | W | 2 | 0 | Division Three (South) |
| 24/09/1952 | Away | L | 2 | 4 | Division Three (South) |
| 11/04/1953 | Home | L | 1 | 5 | Division Three (South) |
| 10/10/1953 | Home | L | 0 | 1 | Division Three (South) |
| 27/02/1954 | Away | L | 1 | 2 | Division Three (South) |
| 29/01/1955 | Home | W | 3 | 1 | Division Three (South) |
| 23/03/1955 | Away | L | 3 | 5 | Division Three (South) |
| 12/11/1955 | Home | L | 0 | 5 | Division Three (South) |
| 24/03/1956 | Away | L | 0 | 1 | Division Three (South) |
| 06/10/1956 | Away | L | 0 | 3 | Division Three (South) |
| 16/02/1957 | Home | L | 1 | 3 | Division Three (South) |
| 31/08/1957 | Away | D | 2 | 2 | Division Three (South) |
| 28/12/1957 | Home | W | 2 | 0 | Division Three (South) |
| 26/12/1963 | Away | W | 2 | 1 | League Division Four |
| 28/12/1963 | Home | D | 0 | 0 | League Division Four |
| 11/09/1965 | Away | L | 1 | 2 | League Division Three |
| 03/05/1966 | Home | W | 2 | 0 | League Division Three |
| 16/08/1972 | Away | L | 1 | 2 | League Cup |
| 01/09/1992 | Home | L | 2 | 3 | League Division 2 |
| 17/02/1993 | Away | W | 1 | 0 | Autoglass Trophy |
| 20/02/1993 | Away | L | 0 | 3 | League Division 2 |
| 02/10/1993 | Away | D | 0 | 0 | League Division 2 |
| 26/03/1994 | Home | D | 1 | 1 | League Division 2 |
| 14/09/1996 | Home | W | 2 | 1 | League Division 3 |
| 11/02/1997 | Away | L | 0 | 1 | League Division 3 |
| 18/10/1997 | Away | W | 3 | 1 | League Division 3 |
| 24/02/1998 | Home | W | 2 | 1 | League Division 3 |
| 08/09/1998 | Home | W | 1 | 0 | League Division 3 |
| 13/02/1999 | Away | W | 1 | 0 | League Division 3 |
| 03/01/2000 | Away | L | 2 | 4 | League Division 3 |
| 08/04/2000 | Home | D | 0 | 0 | League Division 3 |
| 22/12/2000 | Away | L | 0 | 2 | League Division 3 |
| 27/01/2001 | Home | W | 1 | 0 | League Division 3 |
| 11/09/2002 | Away | L | 1 | 2 | League Cup |
| 05/12/2009 | Home | L | 0 | 1 | League One |
| 27/02/2010 | Away | L | 0 | 2 | League One |
| 02/11/2010 | Away | L | 0 | 3 | League One |
| 03/01/2011 | Home | L | 1 | 2 | League One |


Comments