Reading
Head to Head
Reading
Reading Football Club is a professional football club based in Reading, Berkshire. The club was founded in 1871.
Games won: | 34 |
Games drawn: | 19 |
Games lost: | 52 |
Total: | 105 |
For | 150 |
Against | 190 |
Date | Match | Result | Score | Competition | |
Match Report | F | A | (Programme) | ||
26/09/1908 | Away | W | 2 | 1 | Southern League Division 1 |
30/01/1909 | Home | W | 5 | 1 | Southern League Division 1 |
29/12/1909 | Home | W | 3 | 1 | Southern League Division 1 |
02/04/1910 | Away | W | 1 | 0 | Southern League Division 1 |
19/11/1910 | Away | D | 1 | 1 | FA Cup |
23/11/1910 | Home | D | 1 | 1 | FA Cup |
28/11/1910 | Home | W | 1 | 0 | FA Cup |
05/04/1912 | Away | W | 2 | 1 | Southern League Division 1 |
08/04/1912 | Home | W | 2 | 0 | Southern League Division 1 |
12/10/1912 | Away | D | 2 | 2 | Southern League Division 1 |
15/02/1913 | Home | W | 1 | 0 | Southern League Division 1 |
13/09/1913 | Home | L | 0 | 1 | Southern League Division 1 |
03/01/1914 | Away | D | 2 | 2 | Southern League Division 1 |
12/12/1914 | Away | L | 0 | 1 | Southern League Division 1 |
17/04/1915 | Home | L | 0 | 1 | Southern League Division 1 |
03/09/1919 | Home | D | 2 | 2 | Southern League Division 1 |
10/09/1919 | Away | W | 1 | 0 | Southern League Division 1 |
23/04/1921 | Away | W | 1 | 0 | Division Three South |
30/04/1921 | Home | L | 0 | 1 | Division Three South |
18/03/1922 | Home | L | 1 | 3 | Division Three South |
25/03/1922 | Away | D | 0 | 0 | Division Three South |
21/12/1922 | Away | W | 3 | 1 | Division Three South |
06/01/1923 | Home | W | 4 | 0 | Division Three South |
22/09/1923 | Home | W | 3 | 2 | Division Three South |
29/09/1923 | Away | L | 0 | 1 | Division Three South |
30/08/1924 | Home | W | 1 | 0 | Division Three South |
27/12/1924 | Away | D | 1 | 1 | Division Three South |
29/08/1925 | Away | L | 2 | 3 | Division Three South |
09/01/1926 | Home | W | 3 | 2 | Division Three South |
25/03/1932 | Away | L | 0 | 2 | Division Three South |
28/03/1932 | Home | W | 4 | 0 | Division Three South |
12/11/1932 | Home | W | 4 | 1 | Division Three South |
25/03/1933 | Away | D | 2 | 2 | Division Three South |
26/08/1933 | Away | L | 1 | 3 | Division Three South |
30/12/1933 | Home | W | 4 | 1 | Division Three South |
13/10/1934 | Home | L | 2 | 3 | Division Three South |
23/02/1935 | Away | L | 0 | 2 | Division Three South |
07/03/1936 | Home | L | 4 | 5 | Division Three South |
18/03/1936 | Away | L | 0 | 2 | Division Three South |
16/09/1936 | Away | L | 0 | 1 | Division Three South |
01/05/1937 | Home | W | 2 | 0 | Division Three South |
15/04/1938 | Away | L | 0 | 1 | Division Three South |
18/04/1938 | Home | L | 0 | 2 | Division Three South |
10/09/1938 | Away | D | 1 | 1 | Division Three South |
14/01/1939 | Home | W | 3 | 2 | Division Three South |
08/09/1945 | Home | W | 5 | 1 | Division Three South |
15/09/1945 | Away | D | 1 | 1 | Division Three South |
26/10/1946 | Away | L | 0 | 4 | Division Three South |
01/03/1947 | Home | L | 1 | 3 | Division Three South |
27/08/1947 | Home | W | 1 | 0 | Division Three South |
03/09/1947 | Away | L | 1 | 2 | Division Three South |
23/10/1948 | Home | L | 1 | 2 | Division Three South |
19/03/1949 | Away | L | 0 | 2 | Division Three South |
03/09/1949 | Home | L | 3 | 4 | Division Three South |
31/12/1949 | Away | L | 2 | 3 | Division Three South |
30/09/1950 | Home | L | 1 | 3 | Division Three South |
17/02/1951 | Away | L | 2 | 4 | Division Three South |
03/11/1951 | Home | L | 1 | 4 | Division Three South |
22/03/1952 | Away | L | 1 | 2 | Division Three South |
25/10/1952 | Away | L | 1 | 3 | Division Three South |
14/03/1953 | Home | W | 2 | 0 | Division Three South |
24/10/1953 | Home | W | 2 | 0 | Division Three South |
24/04/1954 | Away | L | 1 | 4 | Division Three South |
09/04/1955 | Away | D | 1 | 1 | Division Three South |
27/04/1955 | Home | W | 3 | 1 | Division Three South |
28/09/1955 | Home | L | 0 | 2 | Division Three South |
25/04/1956 | Away | W | 2 | 1 | Division Three South |
26/01/1957 | Home | D | 1 | 1 | Division Three South |
13/03/1957 | Away | L | 0 | 4 | Division Three South |
23/11/1957 | Away | L | 0 | 2 | Division Three South |
22/03/1958 | Home | D | 1 | 1 | Division Three South |
26/12/1964 | Home | D | 2 | 2 | Division Three |
07/04/1965 | Away | D | 2 | 2 | Division Three |
27/04/1966 | Home | L | 1 | 2 | Division Three |
18/05/1966 | Away | L | 1 | 4 | Division Three |
30/10/1971 | Away | L | 1 | 3 | Division Four |
19/02/1972 | Home | D | 0 | 0 | Division Four |
11/10/1972 | Away | L | 0 | 2 | Division Four |
03/04/1973 | Home | D | 0 | 0 | Division Four |
22/09/1973 | Home | L | 0 | 1 | Division Four |
10/02/1974 | Away | L | 1 | 4 | Division Four |
21/09/1974 | Home | L | 0 | 2 | Division Four |
02/04/1975 | Away | L | 0 | 3 | Division Four |
08/11/1975 | Away | L | 3 | 4 | Division Four |
13/02/1976 | Home | W | 4 | 1 | Division Four |
20/10/1979 | Away | L | 1 | 2 | Division Three |
01/03/1980 | Home | W | 1 | 0 | Division Three |
01/11/1980 | Away | L | 1 | 2 | Division Three |
04/04/1981 | Home | W | 3 | 1 | Division Three |
07/11/1981 | Home | W | 4 | 3 | Division Three |
27/03/1982 | Away | L | 0 | 4 | Division Three |
04/12/1982 | Away | L | 1 | 3 | Division Three |
11/12/1982 | Home | D | 2 | 2 | Division Three |
25/08/1990 | Home | L | 1 | 3 | Division Three |
19/01/1991 | Away | L | 0 | 1 | Division Three |
28/09/1991 | Home | W | 2 | 1 | Division Three |
20/04/1992 | Away | L | 0 | 1 | Division Three |
28/11/1992 | Away | W | 3 | 2 | Division 2 |
09/02/1993 | Home | W | 2 | 2 | FL Trophy |
23/03/1993 | Home | D | 0 | 0 | Division 2 |
09/10/1993 | Home | L | 4 | 6 | Division 2 |
22/01/1994 | Away | L | 0 | 1 | Division 2 |
26/08/2023 | Home | W | 2 | 1 | League One |
19/09/2023 | Home | L | 0 | 9 | EFL Trophy |
01/01/2024 | Away | L | 2 | 3 | League One |
22/10/2024 | Home | League One | |||
04/03/2025 | Away | League One |
Comments