AFC Bournemouth (Bournemouth)
Head to Head

AFC Bournemouth

AFC Bournemouth is a professional association football club based in Kings Park, Boscombe, Bournemouth, Dorset. The club was founded in 1899 as Boscombe St John's Institute FC. In 1923 they were renamed Bournemouth and Boscombe Athletic FC. They changed their name again in 1972 to AFC Bournmouth.

Games won: 27
Games drawn: 22
Games lost: 51
Total: 100
For 131
Against 161

The following includes the 4 games played in 1945/46

Date Match Result Score Competition
Match Report F A (Programme)
18/11/1922 Home D 0 0 FA Cup
22/11/1922 Away W 3 1 FA Cup
08/09/1923 Home L 0 2 Division 3S
15/09/1923 Away L 0 1 Division 3S
25/03/1925 Away D 1 1 Division 3S
18/04/1925 Home W 2 1 Division 3S
05/09/1925 Home L 0 1 Division 3S
16/01/1926 Away L 1 2 Division 3S
23/10/1926 Home W 4 0 Division 3S
12/03/1927 Away L 3 4 Division 3S
01/10/1927 Home W 4 1 Division 3S
11/02/1928 Away L 0 2 Division 3S
25/12/1928 Away L 1 3 Division 3S
26/12/1928 Home W 6 3 Division 3S
07/09/1929 Away L 0 3 Division 3S
04/01/1930 Home L 1 1 Division 3S
15/12/1930 Home W 4 1 Division 3S
21/03/1931 Away L 1 3 Division 3S
12/09/1931 Away L 2 5 Division 3S
27/01/1932 Home W 1 0 Division 3S
15/10/1932 Home L 2 3 Division 3S
25/02/1933 Away D 1 1 Division 3S
16/09/1933 Home W 4 0 Division 3S
27/01/1934 Away W 3 1 Division 3S
25/12/1934 Away L 2 3 Division 3S
26/12/1934 Home W 4 1 Division 3S
19/10/1935 Away D 1 1 Division 3S
22/02/1936 Home L 1 3 Division 3S
21/11/1936 Away D 0 0 Division 3S
27/03/1937 Home D 1 1 Division 3S
20/11/1937 Away D 2 2 Division 3S
02/04/1938 Home W 3 1 Division 3S
01/10/1938 Home D 0 0 Division 3S
04/02/1939 Away L 0 2 Division 3S
20/10/1945 Away L 1 3 Division 3S
27/10/1945 Home L 0 3 Division 3S
06/04/1946 Away D 0 0 Cup (Div 3)
13/04/1946 Home W 3 1 Cup (Div 3)
28/09/1946 Home W 4 0 Division 3S
30/11/1946 Away L 2 4 FA Cup R1
10/05/1947 Away L 1 4 Division 3S
26/03/1948 Home D 1 1 Division 3S
29/03/1948 Away L 1 2 Division 3S
22/09/1948 Away L 0 1 Division 3S
23/04/1949 Home L 2 3 Division 3S
24/08/1949 Away L 0 2 Division 3S
31/08/1949 Home L 1 2 Division 3S
23/03/1951 Away D 1 1 Division 3S
26/03/1951 Home W 2 1 Division 3S
12/04/1952 Home D 2 2 Division 3S
23/04/1952 Away W 4 0 Division 3S
01/11/1952 Home W 5 1 Division 3S
21/03/1953 Away L 1 2 Division 3S
13/03/1954 Away L 1 4 Division 3S
28/04/1954 Home W 1 0 Division 3S
11/09/1954 Away L 0 2 Division 3S
22/01/1955 Home D 1 1 Division 3S
26/12/1955 Away D 0 0 Division 3S
27/12/1955 Home W 2 0 Division 3S
09/03/1957 Away L 1 3 Division 3S
01/05/1957 Home L 1 2 Division 3S
26/10/1957 Away L 1 2 Division 3S
08/03/1958 Home L 1 2 Division 3S
05/11/1960 Home D 1 1 FA Cup R1
09/11/1960 Away L 1 3 FA Cup R1 R
26/08/1964 Away D 2 2 League 3
28/04/1965 Home L 1 3 League 3
16/10/1965 Home W 1 0 League 3
17/12/1965 Away W 1 0 League 3
27/01/1971 Away L 1 4 League 4
10/04/1971 Home D 0 0 League 4
02/01/1976 Home W 1 0 League 4
16/04/1976 Away L 0 1 League 4
09/10/1976 Away L 0 2 League 4
19/03/1977 Home D 0 0 League 4
12/08/1978 Away W 1 0 League Cup 
15/08/1978 Home D 1 1 League Cup 
25/09/1982 Away L 0 2 League 3
05/02/1983 Home W 4 2 League 3
31/12/1983 Away L 1 3 League 3
07/05/1984 Home L 0 2 League 3
18/08/1987 Away D 1 1 League Cup 
26/08/1987 Home L 1 3 League Cup 
22/09/1990 Home W 2 0 League 3
05/02/1991 Away L 1 2 League 3
01/03/1992 Home L 0 3 League 3
24/03/1992 Away L 0 1 League 3
03/10/1992 Home D 1 1 Division 2
06/03/1993 Away W 3 1 Division 2
30/10/1993 Away D 1 1 Division 2
29/01/1994 Home L 0 2 Division 2
07/09/2002 Home L 1 3 Division 3
22/02/2003 Away L 0 2 Division 3
23/08/2008 Away W 1 0 League 2
10/03/2009 Home L 1 3 League 2
28/09/2010 Away L 0 3 League 1
08/03/2011 Home W 2 0 League 1
17/09/2011 Home L 0 2 League 1
07/02/2012 Away L 2 2 League 1
12/08/2014 Home L 0 2 League Cup 


Other matches

1st February 1939
Southern Section Cup 2nd Round
ECFC v AFC Bournemouth Match Report 

Files

Comments

Allowed tags: <p>, <a>, <em>, <strong>, <ul>, <ol>, <li>