Gillingham & New Brompton (1908 to 1912)
Head to Head
Gillingham
Gillingham Football Club is a professional association football club based in the town of Gillingham, Kent. The club was founded in 1893 as New Brompton, changing to Gillingham in 1912.
Games won: | 47 |
Games drawn: | 34 |
Games lost: | 41 |
Total: | 122 |
For | 194 |
Against | 171 |
Date | Match | Result | Score | Competition | |
(Match Report) | F | A | (Programme) | ||
As New Brompton | |||||
19/12/1908 | Home | L | 1 | 3 | Southern League |
24/04/1908 | Away | L | 1 | 3 | Southern League |
02/10/1909 | Away | L | 2 | 3 | Southern League |
12/02/1910 | Home | W | 3 | 2 | Southern League |
22/10/1910 | Away | L | 0 | 1 | Southern League |
25/02/1911 | Home | D | 2 | 2 | Southern League |
09/09/1911 | Home | W | 8 | 1 | Southern League |
06/01/1912 | Away | L | 1 | 4 | Southern League |
As Gillingham | |||||
25/10/1912 | Away | W | 4 | 0 | Southern League |
01/03/1913 | Home | W | 2 | 0 | Southern League |
18/10/1913 | Away | L | 0 | 2 | Southern League |
21/02/1914 | Home | W | 2 | 0 | Southern League |
19/09/1914 | Home | W | 2 | 0 | Southern League |
23/01/1915 | Away | D | 0 | 0 | Southern League |
13/09/1919 | Away | D | 0 | 0 | Southern League |
24/01/1920 | Home | W | 2 | 1 | Southern League |
09/10/1920 | Home | W | 2 | 1 | Division Three (South) |
16/10/1920 | Away | L | 1 | 2 | Division Three (South) |
19/11/1921 | Home | D | 1 | 1 | Division Three (South) |
06/03/1922 | Away | L | 0 | 3 | Division Three (South) |
28/04/1923 | Home | L | 0 | 1 | Division Three (South) |
05/05/1923 | Away | L | 1 | 2 | Division Three (South) |
12/04/1924 | Home | W | 2 | 1 | Division Three (South) |
19/04/1924 | Away | D | 1 | 1 | Division Three (South) |
06/12/1924 | Home | D | 3 | 3 | Division Three (South) |
11/04/1925 | Away | D | 1 | 1 | Division Three (South) |
19/09/1925 | Home | W | 2 | 1 | Division Three (South) |
30/01/1926 | Away | L | 0 | 2 | Division Three (South) |
13/11/1926 | Away | L | 2 | 3 | Division Three (South) |
02/04/1927 | Home | W | 5 | 1 | Division Three (South) |
28/03/1928 | Away | D | 1 | 1 | Division Three (South) |
07/04/1928 | Home | D | 2 | 2 | Division Three (South) |
20/10/1928 | Away | W | 3 | 1 | Division Three (South) |
02/03/1929 | Home | W | 4 | 1 | Division Three (South) |
04/09/1929 | Home | W | 3 | 0 | Division Three (South) |
11/09/1929 | Away | L | 0 | 2 | Division Three (South) |
03/04/1931 | Away | W | 5 | 3 | Division Three (South) |
06/04/1931 | Home | W | 3 | 0 | Division Three (South) |
26/09/1931 | Home | W | 4 | 0 | Division Three (South) |
06/02/1932 | Away | W | 1 | 0 | Division Three (South) |
22/10/1932 | Away | W | 2 | 1 | Division Three (South) |
04/03/1933 | Home | W | 2 | 1 | Division Three (South) |
07/10/1933 | Home | W | 2 | 0 | Division Three (South) |
17/02/1934 | Away | D | 1 | 1 | Division Three (South) |
06/10/1934 | Away | L | 1 | 2 | Division Three (South) |
16/02/1935 | Home | W | 2 | 0 | Division Three (South) |
28/09/1935 | Home | L | 2 | 4 | Division Three (South) |
02/10/1935 | Away | D | 0 | 0 | Division Three (S-Cup) |
16/10/1935 | Home | W | 4 | 2 | Division Three (S-Cup) |
30/11/1935 | Home | L | 0 | 4 | FA Cup |
01/02/1936 | Away | D | 2 | 2 | Division Three (South) |
17/10/1936 | Home | D | 1 | 1 | Division Three (South) |
24/02/1937 | Away | D | 2 | 2 | Division Three (South) |
18/09/1937 | Home | L | 1 | 3 | Division Three (South) |
29/01/1938 | Away | L | 1 | 2 | Division Three (South) |
17/01/1951 | Away | L | 4 | 9 | Division Three (South) |
07/02/1951 | Home | L | 1 | 2 | Division Three (South) |
22/08/1951 | Home | W | 4 | 2 | Division Three (South) |
29/08/1951 | Away | L | 1 | 2 | Division Three (South) |
13/09/1952 | Away | L | 0 | 1 | Division Three (South) |
24/01/1953 | Home | D | 0 | 0 | Division Three (South) |
05/12/1953 | Home | L | 1 | 2 | Division Three (South) |
10/04/1954 | Away | W | 1 | 0 | Division Three (South) |
13/11/1954 | Away | D | 1 | 1 | Division Three (South) |
02/04/1955 | Home | D | 1 | 1 | Division Three (South) |
21/09/1955 | Away | L | 1 | 2 | Division Three (South) |
28/04/1956 | Home | W | 2 | 1 | Division Three (South) |
13/10/1956 | Home | W | 4 | 0 | Division Three (South) |
23/02/1957 | Away | L | 1 | 2 | Division Three (South) |
25/09/1957 | Home | L | 1 | 3 | Division Three (South) |
02/10/1957 | Away | D | 1 | 1 | Division Three (South) |
27/09/1958 | Home | W | 3 | 0 | League Division Four |
14/02/1959 | Away | W | 2 | 0 | League Division Four |
24/10/1959 | Home | W | 2 | 0 | League Division Four |
12/03/1960 | Away | L | 1 | 2 | League Division Four |
10/12/1960 | Away | L | 2 | 4 | League Division Four |
29/04/1961 | Home | W | 2 | 0 | League Division Four |
26/12/1961 | Home | L | 1 | 3 | League Division Four |
30/12/1961 | Away | D | 2 | 2 | League Division Four |
12/04/1963 | Away | L | 0 | 4 | League Division Four |
15/04/1963 | Home | D | 0 | 0 | League Division Four |
07/09/1963 | Away | D | 0 | 0 | League Division Four |
11/01/1964 | Home | D | 0 | 0 | League Division Four |
02/09/1964 | Home | W | 2 | 0 | League Cup |
28/11/1964 | Home | D | 1 | 1 | League Division Three |
10/04/1965 | Away | W | 1 | 0 | League Division Three |
25/08/1965 | Away | D | 1 | 1 | League Division Three |
04/12/1965 | Home | W | 3 | 1 | League Division Three |
20/10/1971 | Home | D | 1 | 1 | League Division Four |
29/01/1972 | Away | W | 2 | 1 | League Division Four |
16/12/1972 | Home | W | 3 | 2 | League Division Four |
24/02/1973 | Away | L | 0 | 1 | League Division Four |
06/10/1973 | Home | W | 1 | 2 | League Division Four |
23/02/1974 | Away | L | 1 | 2 | League Division Four |
12/11/1977 | Away | L | 0 | 1 | League Division Three |
08/04/1978 | Home | W | 2 | 1 | League Division Three |
07/10/1978 | Home | D | 0 | 0 | League Division Three |
14/05/1979 | Away | L | 0 | 2 | League Division Three |
29/09/1979 | Away | L | 0 | 1 | League Division Three |
16/02/1980 | Home | W | 3 | 1 | League Division Three |
16/08/1980 | Home | W | 2 | 1 | League Division Three |
15/11/1980 | Away | W | 5 | 1 | League Division Three |
26/09/1981 | Away | W | 3 | 2 | League Division Three |
20/02/1982 | Home | D | 1 | 1 | League Division Three |
04/09/1982 | Home | D | 2 | 2 | League Division Three |
08/01/1983 | Away | D | 4 | 4 | League Division Three |
18/10/1983 | Away | L | 1 | 3 | League Division Three |
03/03/1984 | Home | D | 0 | 0 | League Division Three |
16/12/1989 | Home | W | 3 | 1 | League Division Four |
21/04/1990 | Away | D | 1 | 1 | League Division Four |
03/09/1994 | Home | W | 3 | 0 | League Division 3 |
25/03/1995 | Away | L | 0 | 3 | League Division 3 |
31/10/1995 | Home | D | 0 | 0 | League Division 3 |
13/04/1996 | Away | L | 0 | 1 | League Division 3 |
04/10/2008 | Home | W | 3 | 0 | League Two |
24/01/2009 | Away | L | 1 | 0 | League Two |
05/09/2009 | Away | L | 0 | 3 | League One |
28/12/2009 | Home | D | 1 | 2 | League One |
19/11/2012 | Away | W | 3 | 2 | League Two |
12/03/2013 | Home | D | 0 | 0 | League Two |
28/11/2020 | Away | W | 3 | 2 | FA Cup |
23/08/2022 | Away | L | 0 | 0 | League Cup |
Comments