Mansfield Town
Head to Head

Mansfield Town

Mansfield Town Football Club is a professional association football club based in the town of Mansfield, Nottinghamshire. The club waa founded in 1897 as Mansfield Wesleyans, changing to Mansfield Wesley in 1906. In 1910, they changed to Mansfield Town.

Games won: 27
Games drawn: 19
Games lost: 24
Total: 70
For 91
Against 89


Date Match Result Score Competition
Match Report F A (Programme)
15/12/1931 Away L 1 3 Division Three South
16/04/1932 Home W 3 0 Division Three South
16/10/1937 Home W 4 0 Division Three South
26/02/1938 Away W 3 2 Division Three South
07/09/1938 Home W 2 0 Division Three South
06/05/1939 Away L 2 4 Division Three South
21/12/1946 Away L 0 1 Division Three South
26/04/1947 Home W 1 0 Division Three South
03/09/1960 Home L 0 2 Division Four
14/01/1961 Away W 3 2 Division Four
19/08/1961 Away L 1 3 Division Four
11/09/1961 Away L 2 6 League Cup
16/12/1961 Home W 2 1 Division Four
22/08/1962 Home L 0 3 Division Four
27/08/1962 Away L 0 1 Division Four
05/09/1964 Home L 2 3 Division Three
02/01/1965 Away L 1 2 Division Three
25/09/1965 Away D 0 0 Divison Three
19/03/1966 Home D 2 2 Division Three
26/08/1972 Away L 0 3 Division Four
06/01/1973 Home W 4 2 Division Four
09/03/1974 Home D 1 1 Division Four
18/03/1974 Away D 3 3 Division Four
07/09/1974 Home L 0 1 Division Four
21/03/1975 Away L 2 3 Division Four
19/08/1978  Home D 0 0 Division Three
26/03/1979 Away D 1 1 Division Three
25/08/1979 Home W 2 1 Division Three
29/12/1979 Away W 1 0 Division Three
03/10/1984 Home D 0 0 Division Four
03/04/1985 Away D 2 2 Division Four
19/10/1985 Away L 1 2 Division Four
08/02/1986 Home L 0 1 Division Four
15/09/1990 Away W 2 0 Division Three
26/01/1991 Home W 2 0 Division Three
17/10/1992 Home W 2 0 Division 2
24/04/1993 Away D 0 0 Division 2
24/09/1994 Away D 1 1 Division 3
04/03/1995 Home L 2 3 Division 3
06/01/1996 Away D 1 1 Division 3
13/02/1996 Home D 2 2 Division 3
17/08/1996 Away W 1 0 Division 3
29/03/1997 Home D 0 0 Division 3
18/11/1997 Home W 1 0 Division 3
21/03/1998 Away L 2 3 Division 3
03/10/1998 Home W 2 1 Division 3
27/04/1999 Away W 1 0 Division 3
30/08/1999 Home W 1 0 Division 3
04/02/2000 Away D 1 1 Division 3
02/09/2000 Home D 0 0 Division 3
02/02/2001 Away D 1 1 Division 3
21/12/2001 Away W 1 0 Division 3
22/01/2002 Home L 0 1 Division 3
10/08/2013 Away D 0 0 League Two
04/01/2014 Home L 0 1 League Two
06/09/2014 Home L 1 2 League Two
17/01/2015 Away W 3 2 League Two
24/11/2015 Away W 2 0 League Two
19/04/2016 Home L 2 3 League Two
17/12/2016 Home W 2 0 League Two
01/04/2017 Away W 2 1 League Two
28/10/2017 Away D 1 1 League Two
17/02/2018 Home L 0 1 League Two
15/09/2018 Away W 2 1 League Two
30/03/2019 Home L 1 4 League Two
31/08/2019 Home W 1 0 League Two
26/09/2020 Away W 2 1 League Two
05/04/2021 Home D 0 0 League Two
23/10/2021 Home W 2 1 League Two
04/03/2022 Away L 1 2 League Two

Files

Comments

Allowed tags: <p>, <a>, <em>, <strong>, <ul>, <ol>, <li>