Darlington
Head to Head

Up to 2023, Exeter have not played Darlington in a cup match

Games Won 18
Games 
Drawn
17
Games Lost 25
Total: 60
For 70
Against 91





Date Match Result Score Competition
(Match Report) F A (Programme)
30/08/1958 Away D 1 1 League Division 4
03/01/1959 Home D 2 2 League Division 4
02/04/1960 Home D 0 0 League Division 4
25/04/1960 Away W 1 0 League Division 4
05/10/1960 Home L 1 3 League Division 4
24/04/1961 Away L 0 3 League Division 4
14/10/1961 Away L 0 1 League Division 4
03/03/1962 Home L 0 1 League Division 4
27/10/1962 Home L 1 3 League Division 4
16/03/1963 Away W 1 0 League Division 4
05/10/1963 Home D 1 1 League Division 4
15/02/1964 Away D 1 1 League Division 4
17/02/1968 Away W 1 0 League Division 4
11/05/1968 Home D 0 0 League Division 4
26/10/1968 Away W 3 2 League Division 4
24/03/1969 Home W 2 0 League Division 4
16/08/1969 Home L 1 2 League Division 4
06/10/1969 Away L 0 4 League Division 4
05/09/1970 Away L 2 3 League Division 4
27/03/1971 Home W 2 1 League Division 4
15/01/1972 Away L 1 2 League Division 4
15/03/1972 Home W 3 0 League Division 4
25/09/1972 Away D 0 0 League Division 4
04/11/1972 Home D 1 1 League Division 4
12/09/1973 Home W 3 0 League Division 4
22/10/1973 Away L 0 1 League Division 4
25/09/1974 Home W 4 2 League Division 4
08/03/1975 Away L 0 2 League Division 4
11/10/1975 Away D 0 0 League Division 4
13/03/1976 Home D 1 1 League Division 4
27/11/1976 Away L 1 2 League Division 4
30/04/1977 Home W 1 0 League Division 4
27/10/1984 Home D 1 1 League Division 4
02/03/1985 Away L 1 2 League Division 4
08/12/1987 Away L 1 4 League Division 4
30/04/1988 Home W 4 1 League Division 4
20/09/1988 Away D 2 2 League Division 4
04/02/1989 Home W 2 1 League Division 4
12/10/1991 Home W 4 1 League Division 3
02/05/1992 Away L 2 5 League Division 3
27/08/1994 Away L 0 2 League Division 3
17/12/1994 Home L 0 2 League Division 3
12/08/1995 Home L 0 1 League Division 3
20/01/1996 Away L 0 1 League Division 3
19/11/1996 Away W 1 0 League Division 3
22/02/1997 Home W 3 2 League Division 3
23/08/1997 Home W 1 0 League Division 3
24/01/1998 Away L 2 3 League Division 3
26/03/1999 Home D 0 0 League Division 3
04/05/1999 Away L 0 4 League Division 3
04/09/1999 Away L 0 1 League Division 3
12/02/2000 Home L 1 4 League Division 3
19/08/2000 Away D 1 1 League Division 3
27/03/2001 Home D 1 1 League Division 3
22/09/2001 Away L 0 4 League Division 3
02/03/2002 Home W 4 2 League Division 3
26/10/2002 Home L 0 4 League Division 3
15/03/2003 Away D 2 2 League Division 3
09/08/2008 Away D 1 1 League Two
28/02/2009 Home W 1 0 League Two

 

Files

Comments

Allowed tags: <p>, <a>, <em>, <strong>, <ul>, <ol>, <li>