Managers

All 40 mangers of Exeter City, 1908 to present day, including 4 caretakers, one World Cup winner, many who have played international football, and one who did manage Exeter playing a match.

The data is correct up to the start of  season.

League Matches only

Gary Caldwell
22/23 W 9 D 8 L 14 38-49

Manager Start Date End Date P W D L F A % W % D % W&D Notes
Gary Caldwell 24/10/2022 Current 26/11/2023 48 14 10 24 50 78 29.2 20.8 50
Kevin Nicholson 03/10/2022 24/10/2022 4 2  0 8 9 50.0  0 50.0 Caretaker Manager
Matt Taylor 01/06/2018 03/10/2022 186 82 58 46 267 195 44.1 31.2 75.3
Paul Tisdale 26/06/2006 01/06/2018 626 241 159 226 768 735 38.5 25.4 63.9 Longest Serving and Most games
Alex Inglethorpe 18/10/2004 25/06/2006 70 35 14 21 117 78 50.0 20.0 70.0  
Scott Hiley 07/10/2004 18/10/2004 2 0 2 0 1 1 0.0 100.0 N/A Joint Caretaker Manager
Steve Perryman  07/10/2004 18/10/2004 2 0 2 0 1 1 0.0 100.0 N/A Joint Caretaker Manager
Eamonn Dolan 09/06/2003 07/10/2004 54 23 16 15 91 76 42.6 29.6 72.2  
Gary Peters 25/02/2003 24/05/2003 13 5 5 3 15 11 38.5 38.5 76.9  
Neil McNab 17/10/2002 25/02/2003 20 3 7 10 21 32 15.0 35.0 50.0  
Eamonn Dolan 06/10/2002 17/10/2002 1 0 1 0 1 1 0.0 100.0 N/A Caretaker Manager
John Cornforth 24/09/2001 06/10/2002 44 14 11 19 44 61 31.8 25.0 56.8  
Noel Blake 10/01/2000 24/09/2001 60 15 18 27 57 73 25.0 30.0 55.0  
Peter Fox 01/08/1995 09/01/2000 230 68 68 94 255 311 29.6 29.6 59.1  
Terry Cooper 24/01/1994 31/07/1995 66 13 15 38 77 110 19.7 22.7 42.4  
Alan Ball 06/08/1991 20/01/1994 114 31 35 48 135 192 27.2 30.7 57.9  
Terry Cooper 09/05/1988 01/08/1991 212 78 47 87 287 270 36.8 22.2 59.0  
John Delve 11/12/1987 08/05/1988 27 4 9 14 24 41 14.8 33.3 48.1 Caretaker Manager
Colin Appleton 01/05/1985 11/12/1987 64 19 24 21 70 74 29.7 37.5 67.2  
Jim Iley 07/06/1984 30/04/1985 46 13 14 19 57 79 28.3 30.4 58.7  
Gerry Francis 20/07/1983 14/05/1984 46 6 15 25 50 84 13.0 32.6 45.7  
Brian Godfrey 01/01/1979 01/06/1983 208 74 52 82 307 356 35.6 25.0 60.6  
Bobby Saxton 01/01/1977 05/01/1979 96 41 28 27 124 101 42.7 29.2 71.9  
Johnny Newman 01/04/1969 21/12/1976 357 137 91 129 470 466 38.4 25.5 63.9  
Frank Broome 01/05/1967 01/02/1969 74 17 24 33 81 112 23.0 32.4 55.4  
Jock Basford 01/06/1966 30/04/1967 46 14 15 17 50 60 30.4 32.6 63.0  
Ellis Stuttard 01/02/1965 01/06/1966 66 17 20 29 74 100 25.8 30.3 56.1  
Jack Edwards 01/02/1963 31/01/1965 92 36 34 24 120 93 39.1 37.0 76.1  
Cyril Spiers 01/05/1962 01/02/1963 26 7 4 15 29 52 26.9 15.4 42.3  
Glen Wilson 01/06/1960 30/04/1962 46 13 11 20 62 77 28.3 23.9 52.2  
Frank Broome 01/01/1958 31/05/1960 111 46 26 39 188 175 41.4 23.4 64.9  
Bill Thompson 01/05/1957 01/01/1958 27 7 5 15 37 52 25.9 18.5 44.4  
Norman Dodgin 01/04/1953 30/04/1957 191 60 48 83 241 299 31.4 25.1 56.5  
Tim Ward 04/03/1953 11/03/1953 0 0 0 0 0 0 0.0 0.0 0.0 Returned to Barnsley see Archive
Norman Kirkman 01/03/1952 04/03/1953 58 16 17 25 76 92 27.6 29.3 56.9  
George Roughton 01/08/1945 01/03/1952 275 95 58 122 387 482 34.5 21.1 55.6  
Jack English 01/10/1935 31/05/1939 160 43 48 69 230 319 26.9 30.0 56.9  
Billy McDevitt 01/02/1929 30/09/1935 276 111 62 103 493 444 40.2 22.5 62.7  
Dave Wilson 01/03/1928 01/02/1929 56 17 12 27 85 102 30.4 21.4 51.8  
Fred Mavin 01/01/1923 01/11/1927 205 75 42 88 301 314 36.6 20.5 57.1  
Arthur Chadwick 01/04/1908 31/12/1922 415 144 100 171 497 571 34.7 24.1 58.8  


All matches


Manager Start Date End Date P W D L F A % W % D % W&D
Gary Caldwell 24-Oct-22 Current
Kevin Nicholson 04-Oct-22 24-Oct-22 6 3 0 3 11 15 50.0 0.0 50.0
Matt Taylor 01-Jun-18 04-Oct-22 227 99 68 60 43.6 30.0 74.5
Paul Tisdale 26-Jun-06 01-Jun-18 626 241 159 226 768 735 38.5 25.4 63.9
Alex Inglethorpe 18-Oct-04 25-Jun-06 70 35 14 21 117 78 50.0 20.0 70.0
Scott Hiley  07-Oct-04  18-Oct-04 2 0 2 0 1 1 0.0 100.0  
Steve Perryman  7-Oct-04 18-Oct-04 2 0 2 0 1 1 0.0 100.0  
Eamonn Dolan 09-Jun-03 07-Oct-04 54 23 16 15 91 76 42.6 29.6 72.2
Gary Peters 25-Feb-03 24-May-03 13 5 5 3 15 11 38.5 38.5 76.9
Neil McNab 17-Oct-02 25-Feb-03 20 3 7 10 21 32 15.0 35.0 50.0
Eamonn Dolan 06-Oct-02 17-Oct-02 1 0 1 0 1 1 0.0 100.0  
John Cornforth 24-Sep-01 06-Oct-02 44 14 11 19 44 61 31.8 25.0 56.8
Noel Blake 10-Jan-00 24-Sep-01 60 15 18 27 57 73 25.0 30.0 55.0
Peter Fox 01-Aug-95 09-Jan-00 230 68 68 94 255 311 29.6 29.6 59.1
Terry Cooper 24-Jan-94 31-Jul-95 66 13 15 38 77 110 19.7 22.7 42.4
Alan Ball 06-Aug-91 20-Jan-94 114 31 35 48 135 192 27.2 30.7 57.9
Terry Cooper 09-May-88 01-Aug-91 212 78 47 87 287 270 36.8 22.2 59.0
John Delve 11-Dec-87 08-May-88 27 4 9 14 24 41 14.8 33.3 48.1
Colin Appleton 01-May-85 11-Dec-87 64 19 24 21 70 74 29.7 37.5 67.2
Jim Iley 07-Jun-84 30-Apr-85 46 13 14 19 57 79 28.3 30.4 58.7
Gerry Francis 20-Jul-83 14-May-84 46 6 15 25 50 84 13.0 32.6 45.7
Brian Godfrey 01-Jan-79 01-Jun-83 208 74 52 82 307 356 35.6 25.0 60.6
Bobby Saxton 01-Jan-77 05-Jan-79 96 41 28 27 124 101 42.7 29.2 71.9
Johnny Newman 01-Apr-69 21-Dec-76 357 137 91 129 470 466 38.4 25.5 63.9
Frank Broome 01-May-67 01-Feb-69 74 17 24 33 81 112 23.0 32.4 55.4
Jock Basford 01-Jun-66 30-Apr-67 46 14 15 17 50 60 30.4 32.6 63.0
Ellis Stuttard 01-Feb-65 01-Jun-66 66 17 20 29 74 100 25.8 30.3 56.1
Jack Edwards 01-Feb-63 31-Jan-65 92 36 34 24 120 93 39.1 37.0 76.1
Cyril Spiers 01-May-62 01-Feb-63 26 7 4 15 29 52 26.9 15.4 42.3
Glen Wilson 01-Jun-60 30-Apr-62 46 13 11 20 62 77 28.3 23.9 52.2
Frank Broome 01-Jan-58 31-May-60 111 46 26 39 188 175 41.4 23.4 64.9
Bill Thompson 01-May-57 01-Jan-58 27 7 5 15 37 52 25.9 18.5 44.4
Norman Dodgin 01-Apr-53 30-Apr-57 191 60 48 83 241 299 31.4 25.1 56.5
Tim Ward 04-Mar-53 11-Mar-53 0 0 0 0 0 0 0.0 0.0 0.0
Norman Kirkman 01-Mar-52 04-Mar-53 58 16 17 25 76 92 27.6 29.3 56.9
George Roughton 01-Aug-45 01-Mar-52 275 95 58 122 387 482 34.5 21.1 55.6
Jack English 01-Oct-35 31-May-39 160 43 48 69 230 319 26.9 30.0 56.9
Billy McDevitt 01-Feb-29 30-Sep-35 276 111 62 103 493 444 40.2 22.5 62.7
Dave Wilson 01-Mar-28 01-Feb-29 56 17 12 27 85 102 30.4 21.4 51.8
Fred Mavin 01-Jan-23 01-Nov-27 205 75 42 88 301 314 36.6 20.5 57.1
Arthur Chadwick 01-Apr-08 31-Dec-22 415 144 100 171 497 571 34.7 24.1 58.8

Creator

Paul Farley

Files

Comments

Allowed tags: <p>, <a>, <em>, <strong>, <ul>, <ol>, <li>