Exeter in the League Cup
The League Cup or EFL Cup is currently known as the Carabao Cup for sponsorship reasons
It is an annual knockout competition and is organised by the English Football League (EFL), and is open to any club within the top four levels of the League, usually 92 clubs in total. It was held first in 1960/61 and in the Grecians first season they drew 1-1 with Manchester United in the first round, in front of 16000 fans, Graham Rees scoring the goal.
The tournament is currently played over seven rounds, with single leg ties throughout, except the semi-finals. The final is held at Wembley.
City's best seasons have been 1973/74, 1978/79, 1979/80 and 1989/90 where they reached the fourth round. In 1989/90 they took Sunderland to a replay at Roker Park having been 2-0 up in the first leg with goals from Darren Rowbotham and Steve Neville.
In 1968/69 The Grecians met Tottenham at White Hart Lane in the 3rd round in front of nearly 26000 fans, having beaten Plymouth, over 3 games, and Sheffield Wednesday to get there.
Tony Kellow, 10 goals and Keith Bowker 8, are the club's all time leading scorers in the competition. All the league cup goalscorers can be seen on a separate page
It is an annual knockout competition and is organised by the English Football League (EFL), and is open to any club within the top four levels of the League, usually 92 clubs in total. It was held first in 1960/61 and in the Grecians first season they drew 1-1 with Manchester United in the first round, in front of 16000 fans, Graham Rees scoring the goal.
The tournament is currently played over seven rounds, with single leg ties throughout, except the semi-finals. The final is held at Wembley.
City's best seasons have been 1973/74, 1978/79, 1979/80 and 1989/90 where they reached the fourth round. In 1989/90 they took Sunderland to a replay at Roker Park having been 2-0 up in the first leg with goals from Darren Rowbotham and Steve Neville.
In 1968/69 The Grecians met Tottenham at White Hart Lane in the 3rd round in front of nearly 26000 fans, having beaten Plymouth, over 3 games, and Sheffield Wednesday to get there.
Tony Kellow, 10 goals and Keith Bowker 8, are the club's all time leading scorers in the competition. All the league cup goalscorers can be seen on a separate page
Date | Opponents | Venue | Score | Att | Scorers | Round | Notes |
1960/61 | |||||||
19/10/1960 | Manchester United | Home | 1-1 | 16000 | Rees | LC 1 | |
26/10/1960 | Manchester United | Away | 1-4 | 15662 | Thompson (P) | LC 1R | |
1961/62 | |||||||
11/09/1961 | Mansfield Town | Away | 2-5 | 5904 | Gordon, Blue | LC 1 | |
1962/63 | |||||||
05/09/1962 | Aldershot | Away | 0-2 | 4000 | : | LC 1 | |
1963/64 | |||||||
04/09/1963 | Oxford United | Away | 1-0 | 5000 | Cochrane | LC 1 | |
25/09/1963 | Hull City | Away | 0-1 | 8500 | : | LC 2 | |
1964/65 | |||||||
02/09/1964 | Gillingham | Home | 2-0 | 7788 | Carter, Banks | LC 1 | |
23/09/1964 | Bradford City | Home | 3-5 | 8000 | Curtis 2, Hancock | LC 2 | |
1965/66 | |||||||
01/09/1965 | Colchester United | Away | 1-2 | 2900 | Curtis | LC 1 | |
1966/67 | |||||||
24/08/1966 | Torquay United | Home | 2-2 | 7000 | McLean, Smyth | LC 1 | |
31/08/1966 | Torquay United | Away | 2-1 | 7679 | McLean, Harford | LC 1R | |
14/09/1966 | Cardiff City | Away | 1-0 | 5000 | Harford | LC 2 | |
05/10/1966 | Walsall | Home | 1-2 | 5487 | McNeil | LC 3 | |
1967/68 | |||||||
23/08/1967 | Torquay United | Away | 0-0 | 6784 | : | LC 1 | |
28/08/1967 | Torquay United | Home | 0-3 | 5700 | : | LC 1R | |
1968/69 | |||||||
14/08/1968 | Plymouth Argyle | Away | 0-0 | 8662 | : | LC 1 | |
21/08/1968 | Plymouth Argyle | Home | 0-0 | 13338 | : | LC 1R | |
26/08/1968 | Plymouth Argyle | Neutral | 1-0 | 10884 | Kirkham | LC 1 (2R) | |
04/09/1968 | Sheffield Wednesday | Home | 3-1 | 15962 | Curtis, Corr, Bullock | LC 2 | |
25/09/1968 | Tottenham Hotspur | Away | 3-6 | 25796 | Banks 2, Mitten | LC 3 | |
1969/70 | |||||||
13/08/1969 | Bristol City | Home | 1-1 | 8050 | Banks | LC 1 | |
19/08/1969 | Bristol City | Away | 2-3 | 10915 | Corr, Parr(og) | LC 1R | |
1970/71 | |||||||
18/08/1970 | Swansea City | Home | 0-0 | 4932 | : | LC 1 | |
25/08/1970 | Swansea City | Away | 2-4 | 6739 | Gadston, Mitten | LC 1R | |
1971/72 | |||||||
18/08/1971 | Bristol Rovers | Home | 0-3 | 6418 | : | LC 1 | |
1972/73 | |||||||
16/08/1972 | Brighton & Hove Albion | Away | 1-2 | 10155 | Binney | LC 1 | |
1973/74 | |||||||
28/08/1973 | Swansea City | Away | 1-1 | 8000 | Binney | LC 1 | |
05/09/1973 | Swansea City | Home | 2-1 | 5023 | Binney 2 | LC 1R | |
10/10/1973 | Rotherham United | Away | 4-1 | 7000 | Binney, Parker, Wingate, Joy | LC 2 | |
31/10/1973 | West Bromwich Albion | Away | 3-1 | 10783 | Binney , Plumb | LC 3 | |
21/11/1973 | Wolverhampton Wanderers | Away | 1-5 | 7622 | Plumb | LC 4 | Wolves were League Cup winner this year |
1974/75 | |||||||
21/08/1974 | Swansea City | Home | 3-1 | 3472 | Jennings 3 | LC 1 | |
11/09/1974 | Hereford | Home | 0-1 | 3500 | : | LC 2 | |
1975/76 | |||||||
19/08/1975 | Newport County | Away | 1-1 | 2268 | Bowker | LC 1 Ist Leg | |
26/08/1975 | Newport County | Home | 2-0 | 3303 | Beer, Bowker | LC 1 2nd Leg | |
10/09/1975 | Torquay United | Away | 1-1 | 5186 | Hatch | LC 2 | |
17/09/1975 | Torquay United | Home | 1-2 | 4707 | Beer | LC 2R | |
1976/77 | |||||||
14/08/1976 | Plymouth Argyle | Away | 1-0 | 8500 | Kellow | LC 1 Ist Leg | |
18/08/1976 | Plymouth Argyle | Home | 1-0 | 9000 | Jordan | LC 1 2nd Leg | Pictured below |
31/08/1976 | Norwich City | Home | 1-3 | 9449 | Kellow | LC 2 | |
1977/78 | |||||||
13/08/1977 | Plymouth Argyle | Home | 2-2 | 6712 | Robertson (2pens) | LC 1 Ist Leg | |
16/08/1977 | Plymouth Argyle | Away | 0-0 | 7639 | : | LC 1 2nd Leg | |
23/08/1977 | Plymouth Argyle | Neutral | 1-0 | 8776 | Beer | LC 1 Replay | |
31/08/1977 | Aston Villa | Home | 1-3 | 13768 | Robertson | LC 2 | |
1978/79 | |||||||
12/08/1978 | AFC Bournemouth | Away | 1-0 | 5000 | Kellow | LC 1 Ist Leg | |
15/08/1978 | AFC Bournemouth | Home | 1-1 | 3500 | Delve | LC 1 2nd Leg | |
29/08/1978 | Blackburn Rovers | Home | 2-1 | 4250 | Bowker, Delve | LC 2 | |
04/10/1978 | Bolton Wanderers | Home | 2-1 | 9151 | Delve, Kellow (pen) | LC 3 | |
08/11/1978 | Watford | Home | 0-2 | 14740 | : | LC 4 | |
1979/80 | |||||||
11/08/1979 | Hereford | Away | 3-1 | 3278 | Bowker 3 | LC 1 Ist Leg | |
15/08/1979 | Hereford | Home | 2-1 | 4312 | Pullar, Pearson | LC 1 2nd Leg | |
28/08/1979 | Doncaster Rovers | Away | 1-3 | 4636 | Pullar | LC2 1st Leg | |
05/09/1979 | Doncaster Rovers | Home | 5-1 | 3000 | Bowker 2, Hatch, Neville (pen), Sims | LC2 2nd Leg | |
26/09/1979 | Birmingham City | Away | 2-1 | 13669 | Neville 2 | LC 3 | |
30/10/1979 | Liverpool | Away | 0-2 | 21000 | : | LC 4 | |
1980/81 | |||||||
09/08/1980 | Bristol Rovers | Home | 1-1 | 4702 | Kellow | LC 1 Ist Leg | |
12/08/1980 | Bristol Rovers | Away | 1-1 | 4000 | Kellow | LC 1 2nd Leg | Bristol Rovers won 7-6 on penalties |
1981/82 | |||||||
02/09/1981 | Cardiff City | Away | 1-2 | 3000 | Cooke | LC 1 Ist Leg | |
16/09/1981 | Cardiff City | Home | 3-1 | 4500 | Fisher, Cooke(pen), Kellow | LC 1 2nd Leg | |
07/10/1981 | Liverpool | Away | 0-5 | 11000 | : | LC2 1st Leg | |
28/09/1981 | Liverpool | Home | 0-6 | 11740 | : | LC2 2nd Leg | Liverpool were League Cup winner this year |
1982/83 | |||||||
01/09/1982 | Newport County | Home | 1-2 | 2292 | Kellow | LC 1 Ist Leg | |
14/09/1982 | Newport County | Away | 0-6 | 2684 | : | LC 1 2nd Leg | |
1983/84 | |||||||
31/08/1983 | Cardiff City | Home | 2-3 | 4000 | Kellow, Rogers | LC 1 Ist Leg | |
13/09/1983 | Cardiff City | Away | 1-2 | 3450 | McEwan | LC 1 2nd Leg | |
1984/85 | |||||||
29/08/1984 | Cardiff City | Home | 1-0 | 3469 | Viney (pen) | LC 1 Ist Leg | |
04/09/1984 | Cardiff City | Away | 0-2 | 2000 | : | LC 1 2nd Leg | |
1985/86 | |||||||
20/08/1985 | Plymouth Argyle | Away | 1-2 | 4754 | Pratt (pen) | LC 1 Ist Leg | |
04/09/1985 | Plymouth Argyle | Home | 2-0 | 3362 | G.Kimble, Marker | LC 1 2nd Leg | |
25/09/1985 | Aston Villa | Home | 1-4 | 5325 | Kellow | LC2 1st Leg | |
09/10/1985 | Aston Villa | Away | 1-8 | 7678 | Crawford | LC2 2nd Leg | |
1986/87 | |||||||
27/08/1986 | Newport County | Home | 0-0 | 1545 | : | LC 1 Ist Leg | |
02/09/1986 | Newport County | Away | 0-1 | 1600 | : | LC 1 2nd Leg | |
1987/88 | |||||||
18/08/1987 | AFC Bournemouth | Away | 1-1 | 4094 | O'Connell | LC 1 Ist Leg | |
26/08/1987 | AFC Bournemouth | Home | 1-3 | 4000 | O'Connell | LC 1 2nd Leg | After extra time |
1988/89 | |||||||
30/08/1988 | Bristol City | Away | 0-1 | 6005 | : | LC 1 Ist Leg | |
07/09/1988 | Bristol City | Home | 0-1 | 2749 | : | LC 1 2nd Leg | |
1989/90 | |||||||
23/08/1989 | Swansea City | Home | 3-0 | 2777 | Rowbotham 2, McDermott | LC 1 Ist Leg | |
29/08/1989 | Swansea City | Away | 1-1 | 1987 | Rowbotham | LC 1 2nd Leg | |
20/09/1989 | Blackburn Rovers | Home | 3-0 | 4808 | Vinnicombe,Dryden, Young | LC2 1st Leg | |
03/10/1989 | Blackburn Rovers | Away | 1-2 | 6608 | Rowbotham | LC2 2nd Leg | |
25/10/1989 | Blackpool | Home | 3-0 | 6508 | McNichol, Neville, Rowbotham | LC 3 | |
29/11/1989 | Sunderland | Home | 2-2 | 8643 | Rowbotham, Neville | LC 4 | |
05/12/1989 | Sunderland | Away | 2-5 | 18130 | Benjamin, McNichol | LC 4R | |
1990/91 | |||||||
29/08/1990 | Notts County | Home | 1-1 | 3858 | Dryden | LC 1 Ist Leg | |
04/09/1990 | Notts County | Away | 0-1 | 4204 | : | LC 1 2nd Leg | |
1991/92 | |||||||
21/08/1991 | Birmingham City | Home | 0-1 | 4071 | : | LC 1 Ist Leg | |
27/08/1991 | Birmingham City | Away | 0-4 | 6177 | : | LC 1 2nd Leg | |
1992/93 | |||||||
18/08/1992 | Birmingham City | Home | 0-0 | 3030 | : | LC 1 Ist Leg | |
25/08/1992 | Birmingham City | Away | 4-1 | 5715 | Dolan 2, Kelly, Hodge | LC 1 2nd Leg | |
22/09/1992 | Oldham Athletic | Home | 0-1 | 4375 | : | LC2 1st Leg | |
07/10/1992 | Oldham Athletic | Away | 0-0 | 6269 | : | LC2 2nd Leg | |
1993/94 | |||||||
17/08/1993 | Walsall | Away | 0-0 | 2024 | : | LC 1 Ist Leg | |
25/08/1993 | Walsall | Home | 2-1 | 2037 | Jepson 2 (1 pen) | LC 1 2nd Leg | |
22/09/1993 | Derby County | Home | 1-3 | 5634 | Storer | LC2 1st Leg | |
06/10/1993 | Derby County | Away | 0-2 | 10569 | : | LC2 2nd Leg | |
1994/95 | |||||||
17/08/1994 | Swansea City | Away | 2-2 | 2050 | Turner, Cecere | LC 1 Ist Leg | |
23/08/1994 | Swansea City | Home | 0-2 | 2523 | : | LC 1 2nd Leg | |
1995/96 | |||||||
15/08/1995 | Torquay United | Away | 0-0 | 2473 | : | LC 1 Ist Leg | |
23/08/1995 | Torquay United | Home | 1-1 | 3721 | Richardson | LC 1 2nd Leg | Torquay won on away goals |
1996/97 | |||||||
20/08/1996 | Barnet | Home | 0-4 | 2975 | : | LC 1 Ist Leg | |
03/09/1996 | Barnet | Away | 0-2 | 1330 | : | LC 1 2nd Leg | |
1997/98 | |||||||
12/08/1997 | Walsall | Away | 0-2 | 2321 | : | LC 1 Ist Leg | |
26/08/1997 | Walsall | Home | 0-1 | 2467 | : | LC 1 2nd Leg | |
1998/99 | |||||||
11/08/1998 | Ipswich Town | Home | 1-1 | 3233 | Richardson | LC 1 Ist Leg | |
18/08/1998 | Ipswich Town | Away | 1-5 | 7952 | Richardson | LC 1 2nd Leg | |
1999/00 | |||||||
10/08/1999 | Birmingham City | Away | 0-3 | 18976 | : | LC 1 Ist Leg | |
24/08/1999 | Birmingham City | Home | 1-2 | 2338 | McConnell | LC 1 2nd Leg | |
2000/01 | |||||||
22/08/2000 | Swindon Town | Away | 1-1 | 5193 | Ampadu | LC 1 Ist Leg | |
05/09/2000 | Swindon Town | Home | 1-2 | 2825 | Rawlinson | LC 1 2nd Leg | |
2001/02 | |||||||
21/08/2001 | Walsall | Home | 0-1 | 1993 | : | LC 1 | |
2002/03 | |||||||
11/09/2002 | Brighton & Hove Albion | Away | 1-2 | 5200 | McConnell | LC 1 | After extra time |
2008/09 | |||||||
12/08/2008 | Southampton | Home | 1-3 | 6471 | Moxey | LC 1 | |
2009/10 | |||||||
11/08/2009 | Queen's Park Rangers | Home | 0-5 | 4614 | : | LC 1 | |
2010/11 | |||||||
10/08/2010 | Ipswich Town | Home | 2-3 | 4250 | Harley 2 | LC 1 | After extra time |
2011/12 | |||||||
09/08/2011 | Yeovil Town | Home | 2-0 | 3856 | Bauza, Sheppard | LC 1 | |
24/09/2011 | Liverpool | Away | 1-3 | 8290 | Nardiello (pen) | LC 2 | Liverpool were League Cup winner this year |
2012/13 | |||||||
14/08/2012 | Crystal Palace | Home | 1-2 | 3650 | O'Flynn | LC 1 | |
2013/14 | |||||||
06/08/2013 | Queen's Park Rangers | Home | 0-2 | 5353 | : | LC 1 | |
2014/15 | |||||||
12/08/2014 | AFC Bournemouth | Home | 0-2 | 2648 | : | LC 1 | |
2015/16 | |||||||
11/08/2015 | Swindon Town | Away | 2-1 | 4693 | Nicholls, Wheeler | LC 1 | |
25/08/2015 | Sunderland | Away | 3-6 | 14360 | Oyeleke, Wheeler, McCready | LC 2 | |
2016/17 | |||||||
09/08/2016 | Brentford | Home | 1-0 | 2633 | Harley | LC 1 | After extra time |
23/08/2016 | Hull City | Home | 1-3 | 4037 | Taylor | LC 2 | |
2017/18 | |||||||
08/08/2017 | Charlton Athletic | Home | 1-2 | 2699 | Holmes | LC 1 | |
2018/19 | |||||||
14/08/2018 | Ipswich Town | Home | 1-1 | 3675 | Brown | LC 1 | Exeter won 4-2 on pens |
28/08/2018 | Fulham | Away | 0-2 | 9333 | : | LC 2 | |
2019/20 | |||||||
13/08/2019 | Coventry City | Away | 1-4 | 1555 | Sweeney | LC 1 | Played at St Andrews, Birmingham |
2020/21 | |||||||
05/09/2020 | Bristol City | Away | 0-2 | 0 (covid) | LC 1 | ||
2021/22 | |||||||
10/08/2021 | Wycombe Wanderers | Home | 0-0 | 2555 | LC 1 | Wycombe won 4-3 on pens | |
2022/23 | |||||||
09/08/2022 | Cheltenham Town | Away | 7-0 | 2231 | Nombe (2), Collins, Jay, Sparkes, Kite, Coley | LC 1 | Biggest ever League Cup win |
23/08/2022 | Gillingham | Away | 0-0 | 2927 | LC 2 | Gillingham won 6-5 on pens | |
2023/24 | |||||||
08/08/2023 | Crawley Town | Home | 2-1 | 3560 | Taylor, Scott | LC 1 | |
29/08/2023 | Stevenage Borough | Home | 1-1 | 4006 | Hartridge | LC 2 | Exeter won 5-3 on pens |
26/09/2023 | Luton Town | Home | 1-0 | 7360 | Mitchell | LC 3 | |
31/10/2023 | Middlesbrough | Home | 2-3 | 7601 | Trevitt (2) | LC 4 |
Creator
Paul Farley
Comments