Players (T to Z).
A statistical record of all first team players, Including transfer fees, where we have them.
Ordered by Surname and date signed
Ordered by Surname and date signed
T
First Name | Surname | Born | Died | Signed | From | Fee | Left | To | Fee | Apps | Gls | Country |
Sidney | Thomas | 1885 | 1972 | 1904 | St Sidwells | 0 | 1908 | Club Secretary | £0 | 38 | 16 | England |
Leonard | Turner | 1917 | 1904 | St Sidwells United | 0 | 1909 | Amateur | £0 | 8 | 3 | England | |
J | Tipping | 1906 | Amateur | 0 | 1907 | Amateur | £0 | 5 | 6 | England | ||
Tomlinson | 1907 | Topsham Barracks | 0 | 1907 | Topsham Barracks | £0 | 4 | 0 | ||||
Herbert | Tierney | 1888 | 1908 | Bolton Wanderers | £25 | 1910 | Darlington | £0 | 32 | 2 | England | |
Albert | Tomkinson | 1889 | 1912 | Glossop North End | 0 | 1912 | Released | £0 | 1 | 0 | England | |
George | Taylor | 1920 | Skelmersdale U | 0 | 1921 | Skelmersdale United | £0 | 6 | 0 | England | ||
Thomas | Townsend | 1922 | Torquay United | 0 | 1922 | Torquay United | £0 | 7 | 0 | England | ||
James | Taylor | 1928 | Droylsden | 0 | 1929 | Southport | £0 | 2 | 0 | England | ||
Alwyn | Thomas | 1909 | 1929 | Torquay United | 0 | 1930 | Released | £0 | 1 | 0 | Wales | |
Cornelius | Tierney | 1909 | 1942 | 1934 | Guildford City | £100 | 1935 | Dome Gold Mines | £0 | 18 | 1 | England |
Alfred | Thompson | 1936 | Hartlepool United | 0 | 1937 | Hartlepools United | £0 | 3 | 0 | England | ||
Patrick | Tierney | 1936 | Vale of Clyde | 0 | 1938 | Crystal Palace | £0 | 29 | 0 | Scotland | ||
Harry | Topping | 1913 | 2001 | 1937 | Manchester City | 0 | 1938 | New Brighton | £0 | 1 | 0 | England |
Alexander | Turnbull | 1944 | 1938 | Droylsden | 0 | 1939 | Retired | £0 | 13 | 1 | Scotland | |
Charlie | Thomson | 1905 | 1939 | Brighton & HA | 0 | 1946 | Dundee United | £0 | 9 | 0 | Scotland | |
Dick | Taylor | 1918 | 1995 | 1945 | War Time Guest | 0 | 1945 | War Time Guest | £0 | 0 | 0 | England |
Roy | Tickell | 1924 | 2006 | 1945 | RAF | 0 | 1947 | Southport | £0 | 0 | 0 | England |
C | Topsham | 1945 | War Time Guest | 0 | 1946 | War Time Guest | £0 | 2 | 0 | |||
Tuckett | 1945 | Royal Marines | 0 | 1945 | War Time Guest | £0 | 0 | 0 | ||||
George | Thompson | 1913 | 1946 | Huddersfield Town | Small Fee | 1948 | Rochdale | £0 | 63 | 4 | Eire | |
Peter | Thomas | 1932 | 1954 | Cardiff City | 0 | 1956 | Newport County | £0 | 29 | 4 | Wales | |
Keith | Thomas | 1929 | 1956 | Plymouth Argyle | Fee | 1957 | Oswestry Town | £0 | 43 | 6 | England | |
James | Thompson | 1935 | 1958 | Oldham Athletic | £2,000 | 1961 | Rochdale | £1,700 | 105 | 10 | England | |
Colin | Tinsley | 1935 | 1961 | Darlington | 0 | 1963 | Luton Town | £0 | 56 | 1 | England | |
Adrian | Thorne | 1937 | 1963 | Plymouth Argyle | £1,500 | 1965 | Leyton Orient | £0 | 41 | 8 | England | |
Jeffrey | Tolchard | 1944 | 1965 | Torquay United | 0 | 1966 | Loughborough Uni | £0 | 1 | 0 | England | |
Ken | Thompson | 1945 | 1966 | Ipswich Town | 0 | 1967 | Yeovil Town | £0 | 39 | 1 | England | |
John | Templeman | 1947 | 1974 | Brighton & HA | Swap | 1979 | Swindon Town | £11,000 | 206 | 7 | England | |
Patrick | Thomas | 1965 | 1982 | Sidmouth Town | 0 | 1983 | Sidmouth Town | £0 | 1 | 0 | England | |
Peter | Taylor | 1953 | 1983 | Maidstone United | 0 | 1984 | Maidstone United | £0 | 8 | 0 | England | |
Shaun | Taylor | 1963 | 1986 | Bideford | 0 | 1991 | Swindon Town | £200,000 | 200 | 16 | England | |
Stephen | Tupling | 1964 | 1989 | Torquay United | Loan | 1989 | Cardiff City | Loan return | 9 | 1 | England | |
Craig | Taylor | 1974 | 1990 | Trianee | 0 | 1997 | Swindon Town | £25,000 | 5 | 0 | England | |
Andrew | Tibbenham | 1971 | 1990 | Denaby United | 0 | 1991 | Alfreton Town | £0 | 1 | 0 | England | |
Alan | Tonge | 1972 | 1991 | Horwich RMI | 0 | 1993 | Elmore | £0 | 19 | 1 | England | |
Ian | Thompstone | 1971 | 1992 | Oldham Athletic | 0 | 1992 | Halifax Town | £0 | 15 | 3 | England | |
Anthony | Thirlby | 1976 | 1994 | Youth Player | 0 | 1995 | Dorchester Town | £0 | 39 | 2 | Northern Ireland | |
Robbie | Turner | 1966 | 1994 | Notts County | 0 | 1995 | Cambridge United | £0 | 45 | 7 | England | |
Paul | Tisdale | 1973 | 1997 | Bristol City | Loan | 1998 | Bristol City | Loan return | 11 | 1 | England | |
Paul | Tosh | 1973 | 1999 | Hiberniam | Loan | 2000 | Hibernian | Loan return | 10 | 2 | Scotland | |
Francis | Tierney | 1975 | 2000 | Witton Albion | 0 | 2001 | Witton Albion | £0 | 8 | 1 | England | |
Graeme | Tomlinson | 1975 | 2000 | Macclesfield Town | 0 | 2002 | Stevenage Borough | £0 | 63 | 7 | England | |
Cleveland | Taylor | 1983 | 2002 | Bolton Wanderers | Loan | 2002 | Bolton Wanderers | Loan return | 3 | 0 | England | |
Martin | Thomas | 1973 | 2002 | Oxford United | 0 | 2003 | Eastleigh | £0 | 40 | 3 | England | |
Andy | Taylor | 1982 | 2003 | Manchester United | 0 | 2008 | Truro City | £0 | 126 | 7 | England | |
Chris | Todd | 1981 | 2003 | Drogheda | 0 | 2007 | Torquay United | £7,500 | 168 | 8 | Wales | |
Matt | Taylor | 1982 | 2007 | Team Bath | Fee | 2011 | Charlton Athletic | £0 | 162 | 20 | England | |
Steve | Tully | 1980 | 2007 | Weymouth | 0 | 2013 | Tiverton Town | £0 | 272 | 2 | England | |
Ryan | Taylor | 1988 | 2010 | Rotherham United | Loan | 2010 | Rotherham United | Loan return | 7 | 0 | England | |
Jake | Thomson | 1989 | 2010 | Southampton | 0 | 2011 | Kettering Town | £0 | 18 | 0 | Trindad & Tobago | |
Jordan | Tillson | 1993 | 2012 | Bristol Rovers | 0 | 2020 | Ross County | £0 | 110 | 2 | England | |
Jake | Taylor | 1991 | 2016 | Reading | 0 | 2021 | Stevenage B | £0 | 256 | 30 | Wales | |
Kyle | Taylor | 1999 | 2021 | Bournemouth | 0 | 14 | 1 | Switzerland | ||||
U
First Name | Surname | Born | Died | Signed | From | Fee | Left | To | Fee | Apps | Gls | Country |
Frederick | Urmson | 1907 | 1985 | 1936 | Tranmere Rovers | 0 | 1937 | Staylbridge Celtic | £0 | 10 | 0 | England |
Jon | Urquhart | 1925 | 2008 | 1945 | War Time Guest | 0 | 1945 | War Time Guest | £0 | 0 | 0 | Scotland |
V
First Name | Surname | Born | Died | Signed | From | Fee | Left | To | Fee | Apps | Gls | Country |
Ronald (Reg) | Vibart | 1879 | 1934 | 1906 | Amateur | 0 | 1907 | Amateur | £0 | 12 | 0 | England |
Vansinter (Vansantin) | 1907 | Amateur | 0 | 1907 | Amateur | £0 | 2 | 0 | England | |||
Charles | Vowles | 1895 | 1965 | 1920 | Army | 0 | 1922 | Boston Town | £0 | 64 | 20 | England |
William | Vaughan | 1888 | 2003 | 1927 | Burton Town | 0 | 1928 | Merthyr Town | £0 | 33 | 9 | England |
Percy | Varco | 1902 | 1992 | 1930 | Norwich City | Fee | 1932 | Brighton and Hove Albion | £0 | 81 | 41 | England |
Glyn | Vaughan | 1921 | 2004 | 1946 | Oldham Athletic | 0 | 1948 | Worcester City | £0 | 6 | 0 | Wales |
Keith | Viney | 1957 | 1982 | Portsmouth | 0 | 1989 | Torrington | £0 | 270 | 8 | England | |
Chris | Vinnicombe | 1970 | 1988 | Youth Player | 0 | 1989 | Glasgow Rangers | £400,000 | 50 | 2 | England | |
Ken | Veysey | 1967 | 1993 | Reading | 0 | 1994 | Dorchester Town | £0 | 12 | 0 | England | |
Jamie | Vittles | 1978 | 1995 | Youth Player | 0 | 1998 | Bideford | £0 | 0 | 0 | England | |
Jukka | Vanninen | 1997 | 1999 | Rovenlemi Rops | 0 | 2000 | FC Hameenlnna | £0 | 6 | 0 | Finland | |
Arjan | Van Heusden | 1972 | 2000 | Cambridge United | 0 | 2002 | Clyde | £0 | 81 | 0 | Holland | |
Adam | Virgo | 1983 | 2002 | Brighton & HA | Loan | 2003 | Brighton & HA | Loan return | 0 | 0 | Scotland | |
Jake | Viney | 1993 | 2003 | Youth | 0 | 2012 | Wellington | £0 | 0 | 0 | England | |
Rowan | Vine | 1982 | 2011 | QPR | Loan | 2011 | QPR | Loan return | 6 | 0 | England | |
Dino | Visser | 1989 | 2019 | Cape Umoya U | 0 | 2020 | Crewe A. | 0 | 0 | 0 | S. Africa | |
W
First Name | Surname | Born | Died | Signed | From | Fee | Left | To | Fee | Apps | Gls | Country |
F | Wallage | 1904 | Exeter United | 0 | 1905 | Amateur | £0 | 12 | 0 | England | ||
Teddy E | Wells | 1904 | Amateur | 0 | 1906 | Amateur | £0 | 22 | 1 | England | ||
C. | Wilson | 1906 | Topsham Barracks | £0 | 1909 | Amateur | £0 | 3 | 2 | England | ||
Henry | West | 1906 | Amateur | 0 | 1906 | Amateur | £0 | 1 | 0 | England | ||
Percival | Worner | 1884 | 1916 | 1906 | St Lukes College | £0 | 1914 | Army | £0 | 14 | 0 | England |
W (Bunker) | Wells | 1906 | Amateur | 0 | 1908 | Amateur | £0 | 61 | 0 | England | ||
Robert (Bob) | Watson | 1883 | 1908 | Leeds City | 0 | 1911 | Staylbridge Celtic | £0 | 137 | 25 | England | |
Thomas | White | 1881 | 1953 | 1908 | Carlisle United | 0 | 1909 | Watford | £0 | 19 | 0 | England |
William | Wake | 1887 | 1908 | Plymouth Argyle | 0 | 1909 | QPR | £0 | 30 | 0 | England | |
Enos | Whittaker | 1889 | 1959 | 1910 | Haslingden | 0 | 1912 | Stoke City | £80 | 33 | 3 | England |
Walter | Whittaker | 1878 | 1917 | 1910 | Clapton Orient | 0 | 1912 | Swansea Town | £0 | 59 | 0 | England |
George | White | 1884 | 1914 | 1910 | Amateur | 0 | 1914 | Deceased | £0 | 0 | 0 | England |
Frederick | Whittaker | 1886 | 1912 | Northampton Town | 0 | 1914 | Millwall | N/K | 68 | 17 | England | |
John Addems | Webb | 1899 | 1915 | 1913 | Amateur | 0 | 1914 | Sherwood Foresters | £0 | 0 | 0 | England |
Henry | Wilson | 1920 | Amateur | £0 | 1921 | Released | £0 | 4 | 0 | England | ||
Sgt. Charles | Waller | 1920 | Royal Garrison Artillery | 0 | 1921 | Royal Garrison Artillery | £0 | 3 | 0 | England | ||
William | Wright | 1892 | 1945 | 1920 | Tranmere Rovers | £0 | 1920 | Huddersfield Town | £2,600 | 17 | 9 | England |
George | Williams | 1897 | 1957 | 1921 | Southampton | £0 | 1922 | Netley Sports | £0 | 11 | 1 | England |
James | Watson | 1921 | Luton Town | Fee | 1922 | Released | £0 | 10 | 0 | Scotland | ||
Hugh | Whelan | 1923 | Bradford City | 0 | 1924 | Released | £0 | 2 | 0 | Scotland | ||
James | Walker | 1926 | Plymouth Argyle | 0 | 1927 | Wigan Borough | £0 | 12 | 2 | England | ||
Henry (Harry) | Warren | 1902 | 1968 | 1927 | Blackpool | 0 | 1928 | Merthyr Town | £0 | 1 | 0 | England |
Thomas | Wainwright | 1897 | 1927 | Cardiff City | 0 | 1928 | Tunbridge Wells Rangers | £0 | 13 | 0 | England | |
Edward | Wade | 1901 | 1928 | New Brighton | 0 | 1929 | Aldershot Town | £0 | 9 | 5 | England | |
Frederick | Whitlow | 1904 | 1979 | 1931 | Charlton Athletic | £350 | 1934 | Cardiff City | £150 | 83 | 61 | England |
Harold | Webb | 1910 | 1931 | Fulham | 0 | 1935 | Coventry City | £0 | 69 | 5 | England | |
William | Woodward | 1907 | 1975 | 1931 | Spennymoor United | £0 | 1932 | Bath City | £0 | 7 | 2 | England |
Arthur | Welsby | 1902 | 1980 | 1932 | Sunderland | £125 | 1934 | Stockport County | £0 | 39 | 8 | England |
Frank (Paddy) | Wrightson | 1906 | 1979 | 1933 | Fulham | £1,200 | 1935 | Chester City | £0 | 71 | 25 | England |
Thomas | Walters | 1909 | 1968 | 1933 | Crystal Palace | 0 | 1933 | Torquay United | £0 | 6 | 4 | Wales |
Roderick | Williams | 1909 | 1936 | Norwich City | £0 | 1937 | Reading | Club Record Fee | 41 | 29 | England | |
Robert | Wallace | 1912 | 1938 | 1937 | Plymouth Argyle | 0 | 1938 | Deceased | £0 | 38 | 0 | England |
Stephen | Walker | 1914 | 1987 | 1938 | Shieffield United | 0 | 1950 | Minehead | £0 | 141 | 3 | England |
Charles | Windle | 1917 | 1975 | 1939 | Bury | £0 | 1939 | War | £0 | 2 | 0 | England |
George | Wardle | 1919 | 1991 | 1939 | Middlesboro' | Lots | 1949 | QPR | £5,000 | 38 | 6 | England |
Charles | Warren | 1945 | RAF | 0 | 1945 | War Time Guest | £0 | 2 | 1 | England | ||
Harry Joseph | Wheatley | 1920 | 2014 | 1945 | War Time Guest | 0 | 1945 | War Time Guest | £0 | 0 | 0 | England |
William | Williams | 1945 | War Time Guest | £0 | 1945 | War Time Guest | £0 | 0 | 0 | |||
Raymond | Wright | 1918 | 1987 | 1946 | Army | £0 | 1948 | Yeovil Town | £0 | 56 | 11 | England |
Derek | Warren | 1923 | 2010 | 1948 | Amateur | 0 | 1952 | Yeovil Town | £0 | 55 | 0 | England |
Harold | Wilkinson | 1926 | 2017 | 1950 | Chelsea | 0 | 1951 | Colchester United | £0 | 1 | 0 | England |
Kenneth | Wilkins | 1928 | 1995 | 1951 | Southampton | 0 | 1952 | Southampton | £0 | 3 | 0 | England |
Richard | Walton | 1964 | 2012 | 1951 | Leyton Orient | Fee | 1956 | Tonbridge | £0 | 135 | 6 | England |
Francis (Frank) | Wood | 1924 | 1953 | Bury | £0 | 1953 | Rochdale | £0 | 8 | 0 | England | |
Evan | Williams | 1932 | 1954 | Cardiff City | £0 | 1955 | Aldershot | £0 | 1 | 0 | Wales | |
Frederick | Worthington | 1924 | 1995 | 1955 | Leicester City | Large Fee | 1956 | Oldham Athletic | £0 | 16 | 1 | England |
William | Whiteside | 1935 | 2016 | 1955 | Portadown | 0 | 1956 | Portadown | £0 | 3 | 1 | N Ireland |
George | Willis | 1926 | 2011 | 1956 | Plymouth Argyle | £250 | 1957 | Taunton Town | £0 | 26 | 3 | England |
Thomas | Wilson | 1933 | 2006 | 1956 | Reading | Small Fee | 1958 | Bridgewater Town | £0 | 22 | 2 | Scotland |
Derek | Waterman | 1939 | 1957 | Guildford City | 0 | 1958 | Worcester City | £0 | 4 | 0 | England | |
Brian | Whitnall | 1933 | 1958 | Scunthorpe United | 0 | 1961 | Bath City | £0 | 36 | 0 | England | |
Eric | Welsh | 1942 | 1959 | Distillery | Fee | 1965 | Carlisle United | £7,500 | 105 | 19 | N. Ireland | |
Jack | Wilkinson | 1931 | 1996 | 1959 | Port Vale | £2,500 | 1961 | Winsford United | £0 | 48 | 26 | England |
Alvan | Williams | 1932 | 2003 | 1960 | Bradford P.A | £0 | 1961 | Bangor City | £0 | 19 | 1 | Wales |
Glenton | Wilson | 1929 | 2005 | 1960 | Brighton & H.A | £5,500 | 1962 | Retired | £0 | 36 | 2 | England |
Peter | Williams | 1938 | 2013 | 1960 | Plymouth Argyle | £0 | 1961 | Retired | £0 | 1 | 0 | England |
Ernest | Wilkinson | 1947 | 1966 | Arsenal | 0 | 1968 | Rhyl | £0 | 59 | 1 | England | |
Keith | Whatling | 1947 | 1967 | Ipswich Town | 0 | 1968 | Retired | £0 | 22 | 3 | England | |
Bruce | Walker | 1946 | 1969 | Bradford City | 0 | 1970 | Hereford United | £0 | 23 | 2 | England | |
John | Wingate | 1948 | 1969 | Dawlish Town | £0 | 1974 | Bournemouth | FEE | 248 | 34 | England | |
Bob | Wilson | 1943 | 1970 | Cardiff City | £4,000 | 1976 | Released | £0 | 205 | 0 | England | |
Ken | Wallace | 1952 | 1973 | Hereford United | 0 | 1974 | Dover Ath | £0 | 10 | 1 | England | |
Graham | Weeks | 1958 | 1976 | Youth | 0 | 1978 | Bournemouth | £0 | 53 | 1 | England | |
Osher | Williams | 1958 | 1978 | Southampton | Loan | 1979 | Southampton | Loan return | 3 | 0 | England | |
Simon | Webster | 1964 | 1983 | Spurs | Loan | 1984 | Spurs | Loan return | 26 | 0 | England | |
Jeffrey | Wood | 1954 | 1984 | Happy Valley, Hong Kong | £0 | 1985 | Rabat (Malta) | £0 | 33 | 0 | England | |
Paul | Williams | 1964 | 1984 | Saltash United | £0 | 1988 | Bath City | £0 | 18 | 1 | England | |
Andrew | Webber | 1963 | 1985 | Swansea City | 0 | 1986 | Afan Lido | £0 | 1 | 0 | Wales | |
Mark | Walsh | 1962 | 1985 | Auckland, New Zealand | 0 | 1985 | Morecambe | £0 | 1 | 0 | England | |
Andy | Watson | 1967 | 1986 | Huddersfield Town | 0 | 1988 | Mossley | £0 | 42 | 1 | England | |
Ian | Wadsworth | 1966 | 1986 | Huddersfield Town | 0 | 1986 | Huddersfield Town | £0 | 0 | 0 | England | |
Warren | Ward | 1962 | 1986 | Lincoln City | Loan | 1986 | Lincoln City | Loan return | 14 | 3 | England | |
David | Walter | 1964 | 1988 | Bideford | 0 | 1990 | Plymouth Argyle | £10,000 | 44 | 0 | England | |
Graham | Withey | 1960 | 1988 | Cheltenham Town | £0 | 1989 | Released | £0 | 7 | 2 | England | |
Clive | Whitehead | 1955 | 1989 | Portsmouth | 0 | 1990 | Yeovil Town | £0 | 46 | 5 | England | |
Andy | Wright | 1971 | 1991 | Youth Player | £0 | 1992 | Released | £0 | 2 | 0 | England | |
Graham | Waters | 1971 | 1991 | Oxford United | 0 | 1991 | Dorchester Town | £0 | 2 | 0 | England | |
Paul | Wimbleton | 1964 | 1991 | Maidstone United | £0 | 1992 | Swansea City | £0 | 36 | 4 | England | |
Peter | Whiston | 1968 | 1991 | Torquay U | £25,000 | 1994 | Southampton | £30,000 | 85 | 7 | England | |
Steve | Williams | 1958 | 1991 | Luton Town | £0 | 1993 | Derry City | £0 | 48 | 0 | England | |
Christopher | White | 1970 | 1993 | Peterborough | 0 | 1994 | Yeovil Town | £0 | 18 | 1 | England | |
Gary | Worthington | 1966 | 1993 | Wigan Athletic | £0 | 1994 | Doncaster Rovers | £0 | 15 | 1 | England | |
Gavin | Worboys | 1974 | 1993 | Notts County | Loan | 1994 | Notts County | Loan return | 4 | 1 | England | |
Steve | Wigley | 1961 | 1993 | Portsmouth | 0 | 1995 | Aldershot Town | £0 | 23 | 1 | England | |
Andy | Woodman | 1971 | 1994 | Crystal Palace | £0 | 1995 | Northampton Town | £0 | 6 | 0 | England | |
John | Williams | 1968 | 1997 | Walsall | £0 | 1998 | Cardiff City | £0 | 36 | 4 | England | |
John | Wilkinson | 1979 | 1998 | Youth | £0 | 2001 | Shrewsbury Town | £0 | 25 | 2 | England | |
Scott | Walker | 1998 | Youth | 0 | 1999 | Bath City | £0 | 0 | 0 | England | ||
Ben | Worrall | 1975 | 1999 | Scarborough | £0 | 2000 | Stevenage Borough | £0 | 5 | 0 | England | |
Warren | Waugh | 1980 | 1999 | Youth | 0 | 2001 | Cambridge City | £0 | 12 | 0 | England | |
Neil | Whitworth | 1972 | 2000 | Hull City | 0 | 2003 | Southport | £0 | 62 | 0 | England | |
Alex | Watson | 1968 | 2001 | Torquay U | 0 | 2003 | Taunton Town | £0 | 51 | 1 | England | |
Andy | Walker | 1981 | 2001 | St Albans City | 0 | 2002 | Tonbridge Angels | £0 | 1 | 0 | England | |
Justin | Walker | 1975 | 2002 | Lincoln City | 0 | 2003 | Cambridge United | £0 | 45 | 6 | England | |
Adrian | Whitbread | 1971 | 2003 | Reading | Loan | 2003 | Reading | Loan return | 7 | 0 | England | |
Craig | Watkins | 1986 | 2005 | Sutton United | 0 | 2006 | Havant & Waterlooville | £0 | 6 | 1 | England | |
Danny | Woodards | 1983 | 2005 | Wycombe Wanderers | £0 | 2007 | Crewe Alexandra | £30,000 | 53 | 0 | England | |
Ben | Watson | 1985 | 2008 | Grays Athletic | 0 | 2011 | Eastbourne Borough | £0 | 27 | 4 | England | |
Matthew | Whichelow | 1991 | 2011 | Watford | Loan | 2012 | Watford | Loan | 3 | 0 | England | |
Craig | Woodman | 1982 | 2012 | Brentford | £0 | 2020 | Tiverton | £0 | 246 | 1 | England | |
David | Wheeler | 1990 | 2013 | Staines Town | N/K | 2017 | QPR | £500,00 | 171 | 39 | England | |
Ollie | Watkins | 1995 | 2014 | Youth | 0 | 2017 | Brentford | £1.8 million | 68 | 21 | England | |
Kane | Wilson | 2000 | 2017 | WBA | Loan | 2018 | WBA | Loan return | 36 | 1 | England | |
Donovan | Wilson | 1997 | 2019 | Wolves | Loan | 2019 | Wolves | Loan return | 10 | 0 | England | |
Gary | Warren | 1984 | 2019 | Yeovil Town | 0 | 2020 | Torquay U | £0 | 1 | 0 | England | |
Lewis | Ward | 1997 | 2019 | Reading | 0 | 2021 | Swindon | £0 | 28 | 0 | England | |
Randall | Williams | 1996 | 2019 | Watford | £0 | 2021 | Hull C | £0 | 76 | 9 | England | |
Robbie | Wilmott | 1990 | 2021 | Newport C | Loan | 2021 | Newport C | Loan | 17 | 1 | England | |
Joe | White | 2002 | 2023 | Newcastle U | Loan | 2023 | Newcastle U | Loan | 16 | 0 | England | |
X
Y
First Name | Surname | Born | Died | Signed | From | Fee | Left | To | Fee | Apps | Gls | Country |
Frederick | Youlden | 1889 | 1907 | 1906 | Amateur | £0 | 1907 | Deceased | £0 | 3 | 4 | England |
Archibald | Young | 1906 | 1936 | Bristol Rovers | £0 | 1937 | Gillingham | £0 | 19 | 0 | Scotland | |
Richard | Young | 1968 | 1989 | Southend United | £10,000 | 1992 | Hereford United | £30,000 | 49 | 10 | England | |
Z
First Name | Surname | Born | Died | Signed | From | Fee | Left | To | Fee | Apps | Gls | Country |
Lee | Zabek | 1978 | 2000 | Bristol Rovers | £0 | 2001 | Clevedon Town | £0 | 36 | 0 | England | |
Offrande | Zanzala | 1996 | 2022 | Barrow | Loan | 2022 | Barrow | Loan | 15 | 2 | Democratic Republic of Congo | |
Comments