Players (G to L)
A statistical record of all first team players, Including transfer fees, where we have them.
Ordered by Surname and date signed
Ordered by Surname and date signed
G
1st Name | Surname | Born | Died | Signed | From | Fee | Left | To | Fee | Apps | Gls | Country |
C | Goodchild | 1907 | Bedford Association | £0 | 1908 | Amateur | £0 | 1 | 0 | England | ||
James | Garside | 1885 | 1909 | Accrington Stanley | £0 | 1913 | Horwich RMI | £0 | 101 | 20 | England | |
Thomas | Green | 1883 | 1954 | 1909 | Stockport County | £0 | 1910 | Preston North End | £0 | 31 | 8 | England |
Thomas | Griffiths | 1888 | 1910 | Blackburn Rovers | £0 | 1911 | Clapton Orient | £0 | 22 | 2 | England | |
Martin | Golightly | 1891 | 1953 | 1912 | Gateshead | £0 | 1913 | Bideford | £0 | 7 | 0 | England |
Fred | Goodwin | 1888 | 1945 | 1913 | West Ham United | £0 | 1916 | Retired | £0 | 40 | 5 | England |
James | Goddard | 1914 | West Ham United | £0 | 1915 | Not Known | £0 | 0 | 0 | England | ||
William | Goodwin | 1892 | 1951 | 1914 | Blackburn Rovers | £0 | 1920 | Manchester United | £650 | 73 | 40 | England |
Albert (Alf) | Green | 1887 | 1933 | 1914 | Rotherham | £0 | 1922 | Retired | £0 | 60 | 8 | England |
James | Gill | 1920 | Bury | £0 | 1921 | Wolves | £0 | 3 | 0 | England | ||
Richard | Gaskell | 1921 | Ashton | £0 | 1922 | Torquay United | £0 | 14 | 0 | England | ||
Joseph | Graham | 1889 | 1921 | Stockport County | £0 | 1922 | New Brighton | £0 | 12 | 0 | England | |
Jasper | Green | 1921 | Preston NE | £0 | 1922 | Bideford | £0 | 6 | 0 | England | ||
Thomas | Gallogley | 1890 | 1976 | 1923 | Plymouth Argyle | £0 | 1924 | Queen of the South | £0 | 21 | 1 | Scotland |
Donald | Gilchrist | 1903 | 1923 | Portsmouth | £0 | 1924 | Workington | £0 | 29 | 1 | Scotland | |
John | Garratt | 1890 | 1926 | Torquay U | £0 | 1927 | Aldershot | £0 | 10 | 0 | England | |
Hugh | Good | 1901 | 1958 | 1926 | Middlesboro' | £0 | 1927 | Bristol City | £0 | 4 | 0 | Scotland |
Harold | Gee | 1895 | 1990 | 1927 | New Brighton | £0 | 1928 | Retired | £0 | 29 | 2 | England |
John | Gurkin | 1895 | 1976 | 1929 | Stalybridge Celtic | £0 | 1930 | Hyde United | £0 | 2 | 0 | England |
George | Guyan | 1901 | 1929 | Connah's Quay N | £250 | 1930 | Swindon Town | £0 | 28 | 14 | Scotland | |
James | Gray | 1900 | 1978 | 1930 | Liverpool | £0 | 1936 | Released | £0 | 213 | 0 | Scotland |
Alfred J | Gumm | 1907 | 1984 | 1931 | Amateur | £0 | 1934 | Sidmouth Town | £0 | 5 | 0 | England |
Sid | Gueran | 1916 | 1944 | 1938 | Arsenal | £0 | 1938 | Canterbury Waverley | £0 | 0 | 0 | England |
James | Gallagher | 1911 | 1972 | 1939 | Notts County | £0 | 1953 | Trainer | £0 | 2 | 0 | England |
Ken | Gadsby | 1916 | 2003 | 1945 | War Time Guest | £0 | 1946 | War Time Guest | £0 | 8 | 0 | England |
Derrick | Goodfellow | 1914 | 2001 | 1945 | War Time Guest | £0 | 1945 | War Time Guest | £0 | 12 | 0 | England |
Trevour | Granville | 1919 | 1993 | 1946 | Newport County | £0 | 1948 | Gillinham | £0 | 20 | 1 | Wales |
Reginald | Gibson | 1919 | 1991 | 1947 | Plymouth Argyle | £0 | 1949 | Retired | £0 | 40 | 0 | England |
Bernard | Grant | 1920 | 1984 | 1947 | Third Lanark | £0 | 1949 | Minehead | £0 | 2 | 0 | Scotland |
Raymond | Goddard | 1920 | 1974 | 1949 | Plymouth Argyle | £5,000 | 1954 | Bideford | £0 | 130 | 2 | England |
John | Greenwood | 1921 | 1994 | 1949 | Manchester City | £0 | 1951 | Aldershot | £0 | 31 | 2 | England |
Arthur | Greenaway | 1928 | 2004 | 1950 | Plymouth Argyle | £0 | 1951 | Swindon | £0 | 1 | 0 | England |
Ian | Grinney | 1936 | 1954 | Crediton | £0 | 1957 | National Service | £0 | 2 | 0 | England | |
Peter | Gordon | 1932 | 1990 | 1960 | Watford | £1,000 | 1962 | Newport County | £1,500 | 67 | 12 | England |
Alan | Grant | 1935 | 1960 | Brighton & H A | £0 | 1961 | Eastbourne United | £0 | 1 | 0 | England | |
Derek | Grace | 1944 | 2019 | 1962 | QPR | £0 | 1965 | Gillingham | £0 | 40 | 4 | England |
Brian | Green | 1935 | 2012 | 1962 | Altrincham | £0 | 1962 | Chesterfield | £0 | 9 | 1 | England |
Peter | Godfrey | 1938 | 1966 | Chesterfield | £0 | 1967 | Ramsgate | £0 | 42 | 4 | England | |
Joe | Gadston | 1945 | 1969 | Bristol Rovers | £1,000 | 1972 | Aldershot | £0 | 85 | 31 | England | |
John | Giles | 1947 | 1969 | Bristol City | £1,750 | 1972 | Bath city | £0 | 60 | 2 | England | |
Jimmy | Giles | 1946 | 1971 | Aldershot | £4,000 | 1975 | Charlton Athletic | £12 000 | 313 | 13 | England | |
David | Gibson | 1938 | 1972 | Aston Villa | £4,000 | 1974 | Retired | £0 | 71 | 3 | Scotland | |
Michael | Green | 1957 | 2009 | 1975 | Apprentice | £0 | 1978 | Exmouth T | £0 | 1 | 0 | England |
Geoffrey | Gay | 1957 | 1976 | Bolton W | Loan | 1977 | Bolton W | Loan | 6 | 0 | England | |
Aidan | Gibson | 1963 | 1982 | Derby County | £0 | 1983 | Stourbridge | £0 | 18 | 1 | England | |
Paul | Giles | 1961 | 1982 | Cardiff City | Loan | 1982 | Cardiff City | Loan | 9 | 1 | Wales | |
Darren | Gale | 1963 | 1985 | Swansea | £0 | 1986 | Retired | £0 | 20 | 5 | Wales | |
Melvyn | Gwinnett | 1963 | 1985 | Bradford City | £0 | 1989 | WeymouthT | £5,000 | 46 | 0 | England | |
Karl | Goddard | 1967 | 1989 | Bradford City | Loan | 2000 | Bradford City | Loan | 1 | 0 | England | |
Joe | Gallen | 1972 | 1992 | Watford | Loan | 1993 | Watford | Loan | 6 | 0 | Eire | |
Andy | Gosney | 1963 | 1993 | Birmingham C | £0 | 1993 | Retired | £0 | 1 | 0 | England | |
Mark | Gavin | 1963 | 1994 | Bristol City | £10,000 | 1996 | Scunthorpe | £0 | 77 | 4 | Scotland | |
Brian | Gayle | 1965 | 1996 | Sheffield United | £0 | 1997 | Bristol Rovers | £0 | 12 | 0 | England | |
Sufyan | Ghazghazi | 1974 | 1996 | Youth | £0 | 1998 | Dorchester Town | £0 | 18 | 0 | England | |
Shaun | Gale | 1969 | 1997 | Barnet | £10,000 | 2000 | Havant & Waterlooville | £0 | 108 | 6 | England | |
Jimmy | Gardner | 1968 | 1997 | Cardiff City | £0 | 1999 | Stirling Albion | £0 | 60 | 2 | Scotland | |
John | Gittens | 1964 | 2019 | 1998 | Torquay U | £0 | 2000 | Nuneaton | £0 | 98 | 5 | England |
Matthew | Gregg | 1978 | 2001 | Crystal Palace | Loan | 2001 | Crystal Palace | Loan | 2 | 0 | England | |
Marcus | Gross | 1982 | 2001 | Youth | £0 | 2002 | Tiverton Town | £0 | 1 | 0 | England | |
Santos | Gaia | 1978 | 2002 | Sao Mateus | £0 | 2006 | Stevenage B | £0 | 140 | 14 | Brazil | |
Shaun | Goff | 1984 | 2002 | Youth | £0 | 2002 | Tiverton Town | £0 | 2 | 0 | England | |
Don | Goodman | 1966 | 2002 | Walsall | £0 | 2003 | Stafford Rangers | £0 | 14 | 1 | England | |
Matthew | Gill | 1980 | 2004 | Notts Cty | £0 | 2009 | Norwich City | £0 | 189 | 14 | England | |
Loris | Ghiglia | 1987 | 2005 | Youth | £0 | 2006 | Taunton Town | £0 | 0 | 0 | England | |
Scott | Golbourne | 1988 | 2009 | Reading | £0 | 2012 | Barnsley | £90,000 | 121 | 2 | England | |
Jake | Gosling | 1993 | 2012 | Youth | £0 | 2014 | Bristol Rovers | £0 | 16 | 1 | Gibratler | |
Alan | Gow | 1982 | 2012 | East Bengal | £0 | 2014 | Bristol Rovers | £0 | 63 | 14 | Scotland | |
Matt | Grimes | 1995 | 2013 | Youth | £0 | 2015 | Swansea City | £1,750,000 | 62 | 5 | England | |
Joel | Grant | 1987 | 2015 | Yeovil Town | £0 | 2017 | Plymouh A | £0 | 59 | 9 | Jamaica | |
John | Grounds | 1988 | 2021 | Swindon T | £0 | 29 | 3 | England | ||||
H
First Name | Surname | Born | Died | Signed | From | Fee | Left | To | Fee | Apps | Gls | Country |
S.W. | Horner | 1904 | Amateur | £0 | 1906 | Amateur | £0 | 13 | 0 | England | ||
F | Hill | 1905 | Amateur | £0 | 1907 | Army | £0 | 6 | 0 | England | ||
E | Hamilton-Henry | 1906 | Amateur | £0 | 1907 | Amateur | £0 | 1 | 0 | England | ||
Haswell | 1906 | Amateur | £0 | 1907 | Amateur | £0 | 1 | 0 | England | |||
W | Hawke(y) | 1906 | Amateur | £0 | 1907 | Amateur | £0 | 1 | 0 | England | ||
Sergeant | Hyde | 1906 | Amateur | £0 | 1907 | Amateur | £0 | 2 | 0 | England | ||
Richard | Harrison | 1885 | 1909 | Manchester City | £0 | 1910 | Released | £0 | 8 | 5 | England | |
Percy | Hartley | 1885 | 1909 | Preston North End | £600 | 1910 | Rossendale | £0 | 21 | 2 | England | |
Archibald | Hughes | 1886 | 1910 | Manchester City | £0 | 1911 | Bristol Rovers | £0 | 18 | 7 | Scotland | |
Frederick | Hunt | 1918 | 1912 | Local | £0 | 1914 | Killed in WW1 | £0 | 0 | 0 | England | |
George | Hurst | 1888 | 1912 | Walkden Central | £0 | 1913 | Retired | £0 | 35 | 0 | England | |
Gus | Harding | 1885 | 1967 | 1913 | Chelsea | £0 | 1914 | Not Known | £0 | 7 | 0 | England |
Harold | Holt | 1893 | 1913 | Cardiff City | £0 | 1919 | Plymouh Argyle | £0 | 68 | 7 | England | |
William | Hunter | 1887 | 1949 | 1914 | Clapton Orient | £0 | 1915 | Released | £0 | 5 | 1 | England |
James | Henderson | 1919 | South Shields | £0 | 1920 | Caerphilly | £0 | 6 | 3 | England | ||
Thomas | Hesmondhalgh | 1897 | 1920 | Rochdale | £0 | 1921 | Released | £0 | 1 | 0 | England | |
Sydney | Hetherington | 1895 | 1980 | 1920 | Army | £0 | 1921 | Halifax | £0 | 8 | 1 | Scotland |
Percival | Hilton | 1899 | 1991 | 1920 | Everton | £0 | 1921 | Torquay United | £0 | 1 | 0 | England |
Percival | Hill | 1895 | 1970 | 1921 | Luton Town | £0 | 1922 | Torquay United | £0 | 14 | 2 | England |
John (Jack) | Hinton | 1921 | Barnstaple | £0 | 1921 | Thorneycrofts | £0 | 4 | 1 | England | ||
George | Hunter | 1902 | 1990 | 1923 | Sunderland | £0 | 1924 | Workington | £0 | 18 | 0 | England |
Horace | Hawkins | 1925 | Denaby United | £0 | 1926 | Released | £0 | 4 | 0 | England | ||
Thomas | Holland | 1902 | 1987 | 1927 | Weymouth | £100 | 1930 | Watford | £100 | 59 | 0 | England |
Harold | Houghton | 1906 | 1986 | 1928 | Everton | £350 | 1934 | Norwich City | £975 | 207 | 79 | England |
Cyril | Hemingway | 1929 | Torquay United | £0 | 1930 | Wolves | £1,500 | 39 | 19 | England | ||
William | Henderson | 1898 | 1964 | 1929 | Torquay United | £0 | 1930 | Released | £0 | 5 | 0 | Scotland |
William | Hick | 1903 | 1972 | 1929 | Bristol City | £0 | 1929 | Grays Athletic | £0 | 16 | 8 | England |
George | Howson | 1975 | 1929 | Bath City | £25 | 1930 | Bath City | £0 | 13 | 0 | England | |
William | Halliday | 1906 | 1930 | Connah's Quay Nomads | £250 | 1932 | St Cuthbert Wanderers | £150 | 11 | 1 | Scotland | |
Andrew | Higgins | 1909 | 1966 | 1932 | Millwall | £0 | 1933 | Newport County | £200 | 22 | 9 | Scotland |
Richard | Hughes | 1902 | 1984 | 1932 | Bristol City | £0 | 1934 | Retired | £0 | 26 | 0 | England |
Stanley | Hurst | 1911 | 1993 | 1932 | Tipton St John | £0 | 1936 | Watford | £0 | 107 | 25 | England |
Alec | Hardie | 1919 | 1933 | Plymouth Argyle | £150 | 1934 | Truro City | £0 | 18 | 1 | Scotland | |
Victor | Hoyle | 1912 | 1969 | 1935 | Local | £0 | 1936 | Dawlish Town | £0 | 6 | 1 | England |
Ernest | Hobbs | 1910 | 1984 | 1936 | Northampton Town | £0 | 1937 | Tunbridge Wells | £0 | 11 | 0 | England |
Thomas | Halliday | 1909 | 1975 | 1939 | Norwich City | £0 | 1939 | Retired | £0 | 14 | 0 | England |
William | Haddington | 1923 | 1994 | 1945 | War Time Guest | £0 | 1946 | War Time Guest | £0 | 2 | 1 | England |
Henry | Haddock | 1925 | 1998 | 1945 | RAF | £0 | 1949 | Clyde | £0 | 5 | 0 | Scotland |
Ken | Halliday | 1925 | 1945 | 1945 | War Time Guest | £0 | 1945 | Killed in WW2 | £0 | 0 | 0 | England |
John | Harris | 1945 | War Time Guest | £0 | 1946 | War Time Guest | £0 | 2 | 0 | |||
Bill | Hellier | 1945 | War Time Guest | £0 | 1945 | War Time Guest | £0 | 0 | 0 | Wales | ||
Higgs | 1945 | War Time Guest | £0 | 1945 | War Time Guest | £0 | 0 | 0 | ||||
John (Jack) | Hodge | 1906 | 1996 | 1945 | War Time Guest | £0 | 1945 | War Time Guest | £0 | 0 | 0 | England |
George | Hurst | 1945 | War Time Guest | £0 | 1945 | War Time Guest | £0 | 0 | 0 | England | ||
Albert | Hammond | 1924 | 1989 | 1946 | Brentford | £0 | 1947 | Hastings United | £0 | 2 | 0 | England |
Harold | Hanford | 1907 | 1995 | 1946 | Sheffield Wednesday | £0 | 1947 | Haverfordwest County | £0 | 36 | 0 | Wales |
Harry | Holman | 1920 | 1977 | 1946 | Buddle Lane | £0 | 1947 | Southampton | £0 | 4 | 2 | England |
Bert | Hoyle | 1920 | 2003 | 1946 | Wolves | £0 | 1950 | Bristol Rovers | £350 | 82 | 0 | England |
Arthur | Hydes | 1910 | 1990 | 1946 | Newport County | £0 | 1947 | Newport County | £0 | 5 | 0 | England |
Frank | Houghton | 1926 | 1994 | 1947 | Ballymena Uniyed | £5,000 | 1958 | Retired | £0 | 27 | 10 | England |
Dennis | Hutchings | 1924 | 1990 | 1947 | Amateur | £0 | 1950 | Barnstaple T | £0 | 82 | 13 | Wales |
Bill | Harrower | 1922 | 2003 | 1948 | Torquay United | £1,000 | 1952 | Bideford | £0 | 85 | 11 | Scotland |
Raymond | Howells | 1926 | 1968 | 1951 | Crystal Palace | £0 | 1953 | Barnstaple Town | £0 | 15 | 3 | Wales |
Keith | Harvey | 1934 | 2018 | 1952 | Amateur | £0 | 1969 | Retired | £0 | 517 | 28 | England |
Dilwyn | Hill | 1937 | 1963 | 1955 | Pontypridd | £0 | 1960 | Salisbury City | £0 | 14 | 3 | Wales |
George | Hunter | 1930 | 1990 | 1955 | Derby County | £0 | 1960 | Yiewsley | £0 | 147 | 0 | Scotland |
Geoff | Hudson | 1931 | 2015 | 1959 | Halifax Town | £0 | 1962 | Crewe Alexandra | £0 | 41 | 0 | England |
Bernard | Harrison | 1934 | 2006 | 1960 | Southampton | £350 | 1961 | Poole Town | £0 | 18 | 4 | England |
Michael | Hughes | 1940 | 2018 | 1961 | Cardiff City | £700 | 1963 | Chesterfield | £0 | 36 | 0 | Wales |
John | Henderson | 1941 | 1962 | Charlton Athletic | £2,000 | 1920 | Doncaster Rovers | £750 | 46 | 14 | Scotland | |
David | Hancock | 1938 | 2007 | 1964 | Torquay United | £1,000 | 1965 | Durban United | £0 | 40 | 3 | England |
Raymond | Harford | 1943 | 2003 | 1966 | Charlton Athletic | £750 | 1967 | Lincoln City | £0 | 55 | 1 | England |
Ian | Hamilton | 1940 | 2021 | 1967 | Bristol Rovers | Loan | 1967 | Bristol Rovers | Loan | 4 | 1 | Wales |
Stuart | Hart | 1941 | 1967 | Corinthians, Australia | £0 | 1968 | Ilkeston Town | £0 | 22 | 2 | England | |
Clifford | Huxford | 1937 | 2018 | 1967 | Southampton | £0 | 1968 | Worcester City | £0 | 41 | 1 | England |
Peter | Hatch | 1949 | 1973 | Oxford United | £8,000 | 1982 | Hamrun Spartans | £0 | 346 | 18 | England | |
Robert | Hodge | 1954 | 1974 | Youth Academy | £0 | 1978 | Colchester United | £15,000 | 128 | 18 | England | |
Alan | Hooker | 1956 | 1974 | Youth Academy | £0 | 1977 | Bideford | £0 | 50 | 0 | England | |
Harry | Holman Jnr. | 1957 | 1976 | Chelsea | £0 | 1978 | Peterborough | £0 | 52 | 9 | England | |
John | Hore | 1947 | 1976 | Plymouth Argyle | £0 | 1980 | Bideford | £0 | 193 | 0 | England | |
Phil | Howe | 1976 | Youth Academy | £0 | 1978 | Released | £0 | 0 | 0 | England | ||
Gary | Heale | 1958 | 1977 | Luton Town | Loan | 1978 | Luton Town | Loan | 4 | 0 | England | |
Frank | Howarth | 1964 | 1979 | Youth Academy | £0 | 1985 | Exmouth Town | £0 | 48 | 1 | England | |
Dave | Harle | 1963 | 1982 | Doncaster Rovers | £0 | 1983 | Doncaster Rovers | £0 | 43 | 6 | England | |
Steve | Hatter | 1958 | 1982 | Fulham | Loan | 1982 | Fulham | Loan | 11 | 1 | England | |
Steve | Harrower | 1961 | 1983 | Dawlish Town | £0 | 1990 | Yeovil Town | £5,000 | 187 | 10 | England | |
James | Hicks | 1960 | 1983 | Warwick University | £0 | 1984 | Oxford United | £0 | 3 | 0 | England | |
Jamie | Harris | 1969 | 1986 | Youth Academy | £0 | 1989 | Bideford | £0 | 14 | 1 | England | |
Scott | Hiley | 1968 | 1986 | Youth Academy | £0 | 1993 | Birmingham City | £150,000 | 412 | 13 | England | |
Carl | Harris | 1956 | 1988 | Rochdale | £0 | 1989 | Briton Ferry Athletic | £0 | 16 | 1 | Wales | |
Jonathan | Hawkins | 1988 | Youth Academy | £0 | 1989 | Released | £0 | 0 | 0 | England | ||
Herbie | Heath | 1970 | 1989 | Darlaston | £0 | 1989 | Released | £0 | 5 | 0 | England | |
Gordon | Hobson | 1957 | 1990 | Lincoln City | £20,000 | 1991 | Salisbury City | £0 | 38 | 7 | England | |
Andy | Harris | 1970 | 1991 | Birmingham City | £0 | 1993 | Nuneaton Borough | £0 | 38 | 1 | England | |
Vince | Hilaire | 1959 | 1991 | Stoke City | £0 | 1992 | Waterlooville | £0 | 33 | 3 | England | |
John | Hodge | 1969 | 1991 | Falmouth Town | £0 | 1993 | Swanseas City | £20,000 | 65 | 10 | England | |
John | Humphrey | 1969 | 1991 | Millwall | Loan | 1992 | Millwall | Loan | 2 | 0 | England | |
Matthew | Hare | 1976 | 1995 | Youth | £0 | 1998 | Sligo Rovers | £0 | 48 | 1 | England | |
Darren | Hughes | 1965 | 1995 | Northampton Town | £0 | 1997 | Morecambe | £0 | 59 | 1 | England | |
Lee | Hodges | 1978 | 1996 | West Ham United | Loan | 1996 | West Ham United | Loan | 17 | 0 | England | |
Peter | Holcroft | 1976 | 1997 | Swindon Town | Loan | 1997 | Swindon Town | Loan | 6 | 0 | England | |
Chris | Holloway | 1980 | 1997 | Youth Academy | £0 | 2001 | Rotherham United | £0 | 86 | 2 | Wales | |
Gavin | Holligan | 1980 | 2000 | West Ham United | Loan | 2000 | West Ham United | Loan | 3 | 0 | England | |
Carl | Hutchings | 1974 | 2000 | Bristol City | Loan | 2000 | Bristol City | Loan | 3 | 0 | England | |
Paul | Harries | 1977 | 2002 | Wollongong Wolves | £0 | 2002 | Football Kingz Perth | £0 | 2 | 0 | Australia | |
Ryan | Harley | 1985 | 2008 | Weston Super Mare | £0 | 2018 | Milton Keynes | £0 | 232 | 40 | England | |
Marcus | Haber | 1989 | 2010 | WBA | Loan | 2010 | WBA | Loan | 5 | 0 | Canada | |
Joe | Heath | 1988 | 2010 | Nottingham Foest | £0 | 2011 | Hereford United | £0 | 0 | 0 | England | |
Chris | Hackett | 1983 | 2011 | Millwall | Loan | 2011 | Milwall | Loan | 5 | 0 | England | |
Benjamin | Hamer | 1987 | 2011 | Reading | Loan | 2011 | Reading | Loan | 19 | 0 | England | |
James | Hamon | 1995 | 2013 | Guernsey | £0 | 2019 | Released | £0 | 28 | 0 | Guernsey | |
Lee | Holmes | 1987 | 2015 | Porstmouth | £0 | Released | £0 | 122 | 12 | England | ||
Will | Hoskins | 1986 | 2015 | Brighton & H A | £0 | 2017 | Hemel Hempstead T | £0 | 12 | 1 | England | |
Alex | Hartridge | 1999 | 2016 | Youth | £0 | £0 | 103 | 0 | England | |||
Rekeem | Harper | 2000 | 2022 | Ipswich T | Loan | 2023 | Ipswich T | Loan | 20 | 1 | England | |
I
1st Name | Surname | Born | Died | Signed | From | Fee | Left | To | Fee | Apps | Gls | Country |
Benjamin | Ives | 1887 | 1962 | 1912 | Barrow | £250 | 1913 | QPR | £300 | 29 | 8 | England |
William | Inglis | 1899 | 1977 | 1930 | Reading | £100 | 1931 | Stockport County | £0 | 15 | 0 | England |
Ray | Iggleden | 1925 | 2003 | 1955 | Leeds U. | £1,050 | 1956 | Goole Town | £0 | 27 | 8 | England |
Frederick | Ingham | 1954 | 1977 | Witton A, | £0 | 1979 | Falmouth Town | £0 | 8 | 1 | England | |
Roy | Ireland | 1961 | 1977 | Youth | £0 | 1981 | Yeovil Town | £0 | 21 | 0 | England | |
John | Impey | 1954 | 1985 | Torquay U | £0 | 1986 | Torquay United | £0 | 26 | 0 | England | |
Neil | Illman | 1975 | 1997 | Plymouth A | £0 | 1998 | Northwich Vic | £0 | 9 | 3 | England | |
Alex | Inglethorpe | 1971 | 2000 | Leyton O. | £0 | 2001 | Leatherhead | £0 | 22 | 2 | England | |
Kezie | Ibe | 1982 | 2004 | Yeovil T | £0 | 2005 | Yeovil Town | £0 | 4 | 1 | England | |
Nelson | Iseguan | 2002 | 2021 | Youth | £0 | 2023 | Tiverton T | £0 | 0 | 0 | England | |
J
First Name | Surname | Born | Died | Signed | From | Fee Paid | Left | To | Fee | Apps | Gls | Country |
Johnson | 1907 | Amateur | £0 | 1908 | Amateur | £0 | 1 | 0 | England | |||
Jones | 1907 | Amateur (Exminster) | £0 | 1908 | Amateur | £0 | 1 | 0 | England | |||
Sam | Johnson | 1885 | 1908 | Blackpool | £0 | 1909 | Coventry City | £0 | 23 | 0 | England | |
Edwin | Jones | 1891 | 1953 | 1909 | Chorley | £0 | 1911 | Bristol City | £0 | 63 | 2 | England |
Francis | James | 1888 | 1910 | Manchester City | £0 | 1911 | Released | £0 | 24 | 6 | England | |
Richard (Dicky) | Jones | 1900 | 1924 | Stocp[ort County | £0 | 1925 | Bristol Rovers | £0 | 10 | 0 | England | |
Thomas | Jenkins | 1927 | Merthyr Town | £0 | 1928 | Southend United | £0 | 4 | 0 | Wales | ||
Frederick | Jones | 1930 | Manchester City | £0 | 1932 | Yeovil Town | £0 | 5 | 0 | England | ||
Frederick | Jasper | 1910 | 1979 | 1933 | Budleigh Salterton | £0 | 1934 | Budleigh Salterton | £0 | 1 | 0 | England |
Harry | Johnson | 1910 | 1981 | 1936 | Southend | £0 | 1937 | Scunthorpe | £0 | 11 | 1 | England |
Tony | Jackson | 1945 | War Time Guest | £0 | 1945 | War Time Guest | £0 | 0 | 0 | |||
Alfred | Jeffries | 1915 | 2004 | 1945 | War Time Guest | £0 | 1945 | War Time Guest | £0 | 0 | 0 | England |
Ronald | Jewell | 1920 | 2000 | 1945 | War Time Guest | £0 | 1945 | War Time Guest | £0 | 0 | 0 | England |
Eric | Jones | 1915 | 1985 | 1945 | War Time Guest | £0 | 1946 | War Time Guest | £0 | 2 | 0 | England |
William | Jordan | 1945 | Army | £0 | 1947 | Army | £0 | 27 | 0 | Eire ? | ||
Phillip | Joslin | 1916 | 1980 | 1945 | War Time Guest | £0 | 1945 | War Time Guest | £0 | 1 | 0 | England |
T | Jones | 1946 | War Time Guest | £0 | 1946 | War Time Guest | £0 | 1 | 0 | |||
Robert | Jeffrey | 1920 | 2014 | 1947 | Montrose | £0 | 1948 | Weymouth Town | £0 | 7 | 0 | Scotland |
Cyril | Johnstone | 1920 | 1978 | 1947 | Hamilton Academicals | £0 | 1951 | Retired | £0 | 134 | 0 | Scotland |
Ronald | Johnston | 1921 | 1995 | 1948 | Rochdale | £1,500 | 1949 | Weymouth Town | £0 | 10 | 2 | Scotland |
Raymond | John | 1932 | 2009 | 1954 | Barnsley | £0 | 1958 | Oldham Athletic | £1,250 | 144 | 18 | Wales |
Alan | Jones | 1939 | 1959 | Cardiff City | £0 | 1962 | Norwich City | £3,000 | 90 | 0 | Wales | |
Reg | Jenkins | 1938 | 2013 | 1960 | Plymouth Argyle | £0 | 1961 | Torquay United | £1,500 | 20 | 6 | England |
Brian | Jenkins | 1935 | 1961 | Cardiff City | £2,500 | 1963 | Bristol Rovers | £0 | 73 | 11 | Wales | |
David | Johnston | 1941 | 1962 | Leicester City | £0 | 1963 | Stockport County | £0 | 10 | 0 | England | |
Peter | Johnson | 1958 | 1966 | Whitby | £0 | 1986 | Southend United | £0 | 5 | 0 | England | |
Kenneth | Jones | 1936 | 2013 | 1966 | Charlton Athletic | £0 | 1967 | Yeovil Town | £0 | 17 | 0 | Wales |
Michael | Jordan | 1956 | 1973 | Youth Academy | £0 | 1977 | Bideford | £0 | 18 | 3 | England | |
Brian | Joy | 1951 | 1973 | Doncaster Rovers | £0 | 1976 | San Diego Jaws | £0 | 90 | 2 | England | |
Nicky | Jennings | 1946 | 2016 | 1974 | Portsmouth | £0 | 1978 | Wellington Town | £0 | 124 | 15 | England |
Gary | Jackson | 1964 | 1985 | Manchester City | £0 | 1987 | SK Torhout, Belgium | £0 | 35 | 2 | England | |
Sean | Joyce | 1967 | 1986 | Doncaster Rovers | Loan | 1986 | Doncaster R. | Loan back | 1 | 0 | England | |
Mark | Jones | 1968 | 1988 | Walsall | Loan | 1988 | Walsall | Loan back | 5 | 0 | England | |
Murray | Jones | 1964 | 1991 | Bristol City | £30,000 | 1991 | Grimsby Town | £75,000 | 20 | 3 | England | |
Ronnie | Jepson | 1963 | 1992 | Preston North End | £60,000 | 1993 | Huddersfield | £70,000 | 54 | 21 | England | |
Lee | Jarman | 1977 | 2000 | Merthyr Tydfil | £0 | 2000 | Oxford United | £0 | 8 | 0 | Wales | |
Alex | Jeannin | 1977 | 2003 | Darlington | £0 | 2005 | Bristol Rovers | £0 | 82 | 5 | France | |
Paul | Jones | 1986 | 2004 | Leyton Orient | £20,000 | 2011 | Peterborough | £0 | 201 | 0 | England | |
Billy | Jones | 1983 | 2005 | Leyton Orient | £0 | 2007 | Crewe A. | £65,000 | 148 | 18 | England | |
Oscar | Jansson | 1990 | 2009 | Spurs | Loan | 2009 | Spus | Loan back | 7 | 0 | Sweden | |
Matt | Jay | 1996 | 2013 | Youth Academy | £0 | 2023 | Colchester U | N/K | 163 | 41 | England | |
Lloyd | James | 1988 | 2016 | Leyton Orient | £0 | 2018 | FGR | £10,000 | 83 | 3 | Wales | |
Ed | James | 2005 | 2023 | Youth | £0 | 1 | 0 | Wales | ||||
K
1st Name | Surname | Born | Died | Signed | From | Fee | Left | To | Fee | Apps | Gls | Country |
J.S. | Keech | 1904 | Amateur | £0 | 1906 | Amateur | £0 | 4 | 0 | England | ||
Kendrick | 1905 | Amateur | £0 | 1905 | Amateur | £0 | 1 | 0 | England | |||
C | Kelly | 1907 | Amateur | £0 | 1907 | Amateur | £0 | 1 | 0 | England | ||
Thomas | Kent | 1910 | St Lukes College | £0 | 1912 | Amateur | £0 | 13 | 3 | England | ||
William | Kirby | 1882 | 1917 | 1911 | Preston North End | £0 | 1913 | Merthyr Town | £0 | 5 | 0 | England |
Harold | Kirk | 1899 | 1922 | Plymouth Argyle | £0 | 1926 | Charlton Athletic | £0 | 140 | 46 | England | |
