Players (A to F)
A statistical record of all first team players, Including transfer fees, where we have them.
Ordered by Surname and date signed
C
Ordered by Surname and date signed
A
First Name | Surname | Born | Died | Signed | From | Fee | Left | To | Fee | Apps | Gls | Country |
F | Aplin | 1904 | Amateur | £0 | 1904 | Amateur | £0 | 1 | 0 | England | ||
Joe | Ashford | 1904 | Amateur | £0 | 1908 | Canada | £0 | 17 | 1 | England | ||
Sid | Andrews | 1905 | Amateur | £0 | 1907 | Amateur | £0 | 16 | 5 | England | ||
S | Antliff (Ancliff) | 1906 | Amateur | £0 | 1908 | Amateur | £0 | 8 | 0 | England | ||
V | Apsey | 1906 | Amateur | £0 | 1908 | Royal Navy | £0 | 13 | 1 | |||
Alfred | Ambler | 1879 | 1940 | 1908 | Stockport County | £0 | 1910 | Colne | £0 | 56 | 9 | England |
James | Atkinson | 1886 | 1910 | Brighton and Hove Albion | £0 | 1911 | Barrow | £0 | 40 | 0 | England | |
Len | Appleton | 1892 | 1970 | 1920 | Blackpool | £0 | 1921 | Southport | £0 | 37 | 2 | England |
John | Ackroyd | 1895 | 1922 | Scunthorpe | £0 | 1923 | Grimsby Town | £0 | 30 | 0 | England | |
George | Appleyard | 1900 | 1967 | 1924 | Barnsley | £0 | 1925 | Torquay United | £0 | 8 | 1 | England |
John | Anderson | 1925 | South Molton | £0 | 1925 | South Molton | £0 | 1 | 0 | England | ||
Harold | Andrews | 1897 | 1984 | 1927 | Torquay United | £0 | 1928 | Merthyr Town | £0 | 2 | 0 | England |
John | Alderson | 1891 | 1972 | 1929 | Sheffield United | £0 | 1930 | Torquay United | £0 | 36 | 0 | England |
William | Armfield | 1904 | 1985 | 1929 | Aston Villa | £0 | 1932 | Gillingham | £0 | 72 | 14 | England |
John | Angus | 1909 | 1965 | 1930 | Scunthorpe | £0 | 1949 | Sidmouth | £0 | 246 | 1 | England |
Ralph | Allen | 1906 | 1981 | 1944 | War Time Guest | £0 | 1945 | Retired | £0 | 1 | 0 | England |
A | Atwood | 1945 | Derby County | £0 | 1946 | War Time Guest | £0 | 1 | 0 | |||
Ivan | Armes | 1924 | 2015 | 1951 | Norwich City | £1,000 | 1953 | Lowestoft | £0 | 14 | 2 | England |
Alexander | Anderson | 1921 | 1999 | 1952 | Southampton | £0 | 1953 | Dunde United | £0 | 6 | 0 | Scotland |
John | Anderson | 1928 | 2001 | 1954 | Northampton | £0 | 1955 | Dunde United | £0 | 7 | 0 | Scotland |
Trevor | Atkins | 1941 | 1957 | Youth | £0 | 1960 | Peterborough | £0 | 3 | 3 | England | |
Ian | Atkinson | 1932 | 1995 | 1957 | Carlisle United | £0 | 1958 | Poole Town | £150 | 8 | 2 | England |
Des | Anderson | 1940 | 1962 | Glenavon | £0 | 1966 | Chesterfield | £0 | 143 | 1 | N. Ireland | |
Hugh | Atkinson | 1960 | 1983 | Wolves | £0 | 1984 | York City | £0 | 28 | 1 | Eire | |
Joe | Auguste | 1955 | 1983 | Hounslow | £0 | 1984 | Hounslow | £0 | 10 | 0 | Trinidad | |
David | Adekola | 1968 | 1994 | Bury | Loan | 1994 | Bury | Loan return | 3 | 1 | Nigeria | |
Colin | Anderson | 1962 | 1994 | Hereford United | £0 | 1996 | Teignmouth | £0 | 34 | 1 | England | |
Gary | Alexander | 1979 | 1999 | West Ham United | Loan | 2000 | Swindon Town | £0 | 45 | 19 | England | |
Kwame | Ampadu | 1970 | 2000 | Orient | £0 | 2005 | Newport County | £0 | 179 | 2 | Eire | |
Jonathan | Ashton | 1979 | 2000 | Plymouth Argyle | £0 | 2001 | Hayes | £0 | 16 | 0 | England | |
Les | Afful | 1984 | 2001 | Youth Academy | £0 | 2006 | Forest Green Rovers | £0 | 90 | 3 | England | |
Colin | Alcide | 1972 | 2002 | Gainsborough Trinity | Loan | 2002 | Gainsborough Trinity | Loan | 1 | 0 | England | |
Patrick | Ada | 1985 | 2006 | St Albans City | £0 | 2007 | Histon | £0 | 7 | 0 | Cameroon | |
Frankie | Artus | 1988 | 2007 | Bristol City | Loan | 2008 | Bristol City | Loan | 10 | 0 | England | |
Troy | Archibald-Henville | 1988 | 2009 | Tottenham | £100 000 | 2018 | Retired | £0 | 133 | 3 | England | |
Ethan | Ampadu | 2000 | 2010 | Youth | £0 | 2017 | Chelsea | Up to £2 500 000 | 13 | 0 | Wales | |
Kevin | Amankwaah | 1982 | 2012 | SwindonTown | £0 | 2013 | Northampton T | £0 | 36 | 0 | England | |
Myles | Anderson | 1990 | 2013 | Blackburn Rovers | £0 | 2013 | Monza | £0 | 2 | 0 | England | |
Tristan | Abrahams | 1998 | 2018 | Norwich City | Loan | 2019 | Norwich City | Loan | 16 | 1 | England | |
Nicky | Ajose | 1991 | 2019 | Charlton A | £0 | 2021 | Released | £0 | 17 | 2 | England | |
Nigel | Atangana | 1989 | 2019 | Cheltenham | £0 | 2022 | Eastleigh | £0 | 66 | 2 | France | |
Jokull | Andresson | 2001 | 2020 | Readiing | Loan (X3) | 2023 | Reading | £0 | 30 | 0 | Iceland | |
Padraig | Amond | 1988 | 2021 | Newport | Loan | 2022 | Newport | Loan | 26 | 3 | Eire | |
Will | Aimson | 1984 | 2023 | Bolton | £0 | 18 | 0 | England | ||||
B
First Name | Surname | Born | Died | Joined | From | Fee Paid | Left | To | Fee Received | Apps | Gls | Country |
Fred | Bailey | 1892 | 1916 | 1904 | Amateur | £0 | 1905 | Amateur | £0 | 1 | 0 | England |
Sid | Bastin | 1905 | Amateur | £0 | 1908 | Amateur | £0 | 21 | 0 | England | ||
John | Brookes-Medland | 1883 | 1905 | Amateur | £0 | 1906 | Amateur | £0 | 8 | 0 | England | |
Brown | 1906 | Amateur | £0 | 1907 | Amateur | £0 | 1 | 0 | ||||
Henry | Badcock | 1907 | Friernhay | £0 | 1908 | Amateur | £0 | 8 | 1 | |||
John | Banks | 1874 | 1947 | 1907 | Leyton Orient | £0 | 1909 | Retired | £0 | 17 | 2 | England |
Blunden | 1907 | Exminster | £0 | 1908 | Amateur | £0 | 1 | 0 | England | |||
James | Bell | 1883 | 1962 | 1908 | Barrow | £0 | 1911 | Portsmouth | £0 | 119 | 63 | England |
Joseph | Bulcock | 1884 | 1918 | 1908 | Macclesfield | £0 | 1909 | Crystal Palace | £0 | 23 | 0 | England |
Spencer | Bassett | 1885 | 1917 | 1910 | Arsenal | £0 | 1915 | Killed in WW1 | £0 | 81 | 3 | England |
Clifford | Brooksbank | 1890 | 1912 | Blackburn Rovers | £0 | 1914 | Bristol City | £50 | 35 | 5 | England | |
William | Betteridge | 1896 | 1979 | 1920 | Boscombe | £0 | 1921 | Maidstone | £0 | 2 | 0 | England |
Walter | Brayshaw | 1898 | 1935 | 1920 | Sheffield United | £0 | 1921 | Blackburn Rovers | £0 | 5 | 0 | England |
Frank | Brown | 1890 | 1921 | Blackpool | £0 | 1922 | Pontypridd | £0 | 6 | 0 | England | |
Eli | Bullock | 1895 | 1984 | 1921 | Macclesfield | £0 | 1922 | Macclesfield | £0 | 27 | 4 | England |
Edwin | Bell | 1895 | 1922 | Bristol City | £0 | 1923 | Bath City | £0 | 1 | 0 | England | |
Harry | Bailey | 1897 | 1965 | 1923 | Halifax | £0 | 1927 | Brentford | £0 | 143 | 0 | England |
John | Batten | 1900 | 1923 | Bradford Park Avenue | £0 | 1924 | Kidderminster Harriers | £0 | 9 | 1 | England | |
Harold | Blackmore | 1904 | 1989 | 1924 | Silverton United | £0 | 1927 | Bolton Wanderers | £2,150 | 71 | 45 | England |
David | Bolam | 1898 | 1983 | 1925 | Lincoln City | £0 | 1926 | £0 | 1 | 0 | ||
Cliff | Bastin | 1912 | 1991 | 1927 | Youth | £0 | 1929 | Arsenal | £2,800 | 17 | 6 | England |
Richard | Baugh | 1902 | 1972 | 1929 | West Bromwich Albion | £0 | 1932 | Kidderminster Harriers | £0 | 53 | 5 | England |
Stanley | Bright | 1929 | Cullompton | £0 | 1932 | Bournemouth | £0 | 1 | 0 | England | ||
Stanley | Barber | 1908 | 1984 | 1930 | Bristol City | £0 | 1934 | Brighton and Hove Albion | £0 | 118 | 10 | England |
James (John/Jack) | Barnes | 1908 | 2008 | 1933 | Watford | £100 | 1934 | York City | £0 | 18 | 1 | England |
Ronald | Boundy | 1934 | 1933 | Wallasay | £0 | 1934 | Southport | £0 | 2 | 0 | England | |
Hiley | Bamsey | 1916 | 1943 | 1935 | Amateur | £0 | 1938 | Barrow | £0 | 42 | 0 | England |
John (Jack) | Beby | 1907 | 1976 | 1936 | Darlington | £0 | 1936 | Ashington | £0 | 10 | 0 | England |
Michael | Boyle | 1908 | 1936 | Reading | £0 | 1937 | Darlington | £0 | 23 | 0 | England | |
William | Brown | 1907 | 1976 | 1936 | Watford | £0 | 1939 | Darlington | £0 | 86 | 0 | England |
Walter | Bussey | 1904 | 1982 | 1936 | Swansea | £0 | 1939 | Retired | £0 | 75 | 16 | England |
Henry | Bowl | 1914 | 1937 | Blackpool | Fee | 1946 | Lancaster City | £0 | 76 | 42 | England | |
Vincent | Blore | 1907 | 1997 | 1938 | Crystal Palace | £0 | 1945 | Retired | £0 | 4 | 0 | England |
John | Blood | 1914 | 1992 | 1939 | Notts County | £0 | 1948 | Peterborough | £0 | 39 | 1 | England |
Stanley | Barnes | 1944 | War Time Guest | £0 | 1947 | Gravesend and Northfleet | £0 | 1 | 0 | England | ||
Barry | 1944 | War Time Guest | £0 | 1944 | War Time Guest | £0 | 1 | 0 | ||||
Giles | Baxter | 1944 | Bradford Park Avenue | £0 | 1944 | War Time Guest | £0 | 1 | 0 | |||
Harry | Boye-Karlsen | 1920 | 1994 | 1944 | War Time Guest | £0 | 1945 | War Time Guest | £0 | 1 | 0 | Norway |
Brenton (Brinton?) | 1944 | War Time Guest | £0 | 1944 | War Time Guest | £0 | 1 | 0 | ||||
Raymond | Bowden | 1945 | Local | £0 | 1947 | Retired | £0 | 4 | 0 | England | ||
JB | Brown | 1945 | War Time Guest | £0 | 1946 | War Time Guest | £0 | 7 | 0 | |||
Henry | Bartholomew | 1920 | 2001 | 1947 | Shelborne | £0 | 1949 | Bournemouth | £0 | 66 | 6 | Scotland |
Samuel | Booth | 1926 | 1968 | 1951 | Derry City | £0 | 1954 | Bradford City | £0 | 62 | 0 | Scotland |
William | Brown | 1921 | 1987 | 1951 | Reading | £0 | 1952 | Yeovil Town | £0 | 7 | 0 | Scotland |
Neville | Black | 1931 | 2004 | 1952 | Newcastle United | £0 | 1953 | Rochdale | £0 | 4 | 0 | England |
Alec | Bell | 1931 | 1954 | Partick Thistle | £0 | 1958 | Grimsby Town | £0 | 40 | 0 | Scotland | |
Colin | Beer | 1936 | 2016 | 1955 | Youth | £0 | 1958 | Bideford | £0 | 5 | 2 | England |
Edward | Buckle | 1924 | 1990 | 1955 | Everton | £0 | 1957 | Wigan Athletic | £0 | 65 | 12 | England |
Ronald | Burke | 1921 | 2003 | 1955 | Rotherham United | £1,300 | 1957 | Biggleswade Town | £0 | 42 | 14 | England |
David | Butterworth | 1937 | 1957 | Guildford | £0 | 1960 | Hyde | £0 | 26 | 0 | England | |
Brian | Birch | 1931 | 1958 | Barrow | £0 | 1960 | Oldham Athletic | £0 | 19 | 1 | England | |
Peter | Bennett | 1939 | 2016 | 1959 | Plymstock | £0 | 1961 | Falmouth Town | £0 | 6 | 5 | England |
Graham | Bond | 1932 | 1998 | 1960 | Torquay United | £0 | 1961 | Weymouth | £0 | 10 | 4 | England |
Archie | Blue | 1940 | 1961 | Hearts | £0 | 1962 | Carlisle | £0 | 34 | 6 | Scotland | |
Alan | Brown | 1937 | 2016 | 1961 | Brighton and Hove Albion | £0 | 1962 | Hastings United | £0 | 11 | 3 | England |
James | Boag | 1937 | 2017 | 1962 | Bath City | £0 | 1963 | Bath City | £0 | 2 | 0 | Scotland |
Alan | Banks | 1938 | 1963 | Cambridge City | £5,250 | 1973 | Poole Town | £0 | 258 | 101 | England | |
Alan | Barnett | 1934 | 1978 | 1963 | Grimsby Town | £0 | 1966 | Torquay United | £0 | 57 | 0 | England |
Michael | Balson | 1947 | 2019 | 1965 | Amateur | £0 | 1974 | Highlands Park (SA) | £0 | 276 | 9 | England |
Jimmy | Blain | 1940 | 1965 | Carlisle United | Player swap | 1974 | Retired | £0 | 320 | 14 | England | |
Colin | Buckingham | 1943 | 1965 | Plymouth Argyle | £1,250 | 1967 | Falmouth Town | £0 | 29 | 0 | England | |
Peter | Bullock | 1941 | 1968 | Colchester | £0 | 1968 | Walsall | £0 | 14 | 2 | England | |
Fred | Binney | 1946 | 1969 | Torquay United | £4,000 | 1974 | Brighton and Hove Albion | £60,000 | 177 | 90 | England | |
John | Benson | 1942 | 2010 | 1973 | Bournemouth | £0 | 1973 | Bournemouth | £0 | 4 | 0 | Scotland |
Keith | Bowker | 1951 | 1973 | Birmingham City | £7,000 | 1980 | Torquay United | £10,000 | 212 | 76 | England | |
Alan | Beer | 1950 | 1974 | Weymouth | £0 | 1978 | Retired through injury | £0 | 114 | 52 | Wales | |
Len | Bond | 1954 | 1974 | Bristol City | £0 | 1984 | Weymouth | £0 | 168 | 0 | England | |
John | Baugh | 1956 | 1977 | St Lukes College | £0 | 1979 | Teaching | £0 | 20 | 0 | England | |
Andrew | Bell | 1956 | 1979 | Taunton Town | £0 | 1980 | Yeovil Town | £0 | 2 | 1 | England | |
John | Burke | 1962 | 1983 | Sheffiled United | £0 | 1983 | Chester City | £0 | 3 | 0 | Scotland | |
Symon | Burgher | 1966 | 1984 | Youth Academy | £0 | 1985 | Bromsgrove | £0 | 14 | 0 | England | |
Leigh | Barnard | 1958 | 1985 | Swindon Town | Loan | 1985 | Swindon Town | Loan return | 6 | 2 | England | |
Paul | Batty | 1964 | 1986 | Chesterfield | £0 | 1991 | Yeovil | £0 | 111 | 11 | England | |
Steve | Biggins | 1954 | 1986 | Telleborg FF | £0 | 1987 | Telford | £0 | 14 | 2 | England | |
Martin | Butler | 1966 | 1987 | York City | Loan | 1987 | York City | Loan return | 4 | 0 | England | |
Christopher | Banks | 1965 | 1988 | Port Vale | £0 | 1989 | Bath City | £0 | 45 | 1 | England | |
Danny | Bailey | 1964 | 1989 | Wealdstone | £0 | 1990 | Reading | £50,000 | 256 | 11 | England | |
Ian | Benjamin | 1961 | 1989 | Chester City | £0 | 1990 | Southend | £0 | 32 | 4 | England | |
Steve | Berryman | 1966 | 1990 | Leyland Motors | £0 | 1991 | Cambridge United | £0 | 1 | 0 | England | |
Jon | Brown | 1966 | 1990 | Denaby United | £1,500 | 1995 | Halifax Town | £0 | 145 | 3 | England | |
Darren | Boughey | 1970 | 1991 | Wigan | Loan | 1991 | Wigan | Loan return | 8 | 1 | England | |
Kevin | Bond | 1957 | 1992 | Bournemouth | £0 | 1994 | Sittingbourne | £0 | 18 | 1 | England | |
Ross | Bellotti | 1978 | 1993 | Youth | £0 | 1996 | Retired through injury | £0 | 2 | 0 | England | |
Michael | Barrett | 1963 | 1994 | Liskeard | £0 | 1995 | Liskeard | £0 | 4 | 0 | England | |
Noel | Blake | 1962 | 1995 | Stoke City | £0 | 2001 | Stoke City (Youth Manager) | £0 | 161 | 10 | Jamacia | |
Lee | Bradbury | 1975 | 1995 | Portsmouth | Loan | 1996 | Portsmouth | Loan return | 14 | 5 | England | |
Leon | Braithwaite | 1972 | 1995 | Bishop's Stortford | £0 | 1998 | St Patrick's Athletic | £0 | 61 | 9 | England | |
Paul | Buckle | 1970 | 1995 | Torquay United | £0 | 2005 | Torquay United | £0 | 208 | 15 | England | |
Ashley | Bayes | 1972 | 1996 | Torquay United | £0 | 1999 | Leyton Orient | £0 | 145 | 0 | England | |
Lee | Baddeley | 1974 | 1997 | Cardiff City | £0 | 1999 | Merthyr Tydfil | £0 | 69 | 1 | Wales | |
Paul | Birch | 1962 | 2009 | 1997 | Doncaster | £0 | 1998 | Halesowen | £0 | 38 | 5 | England |
Geoff | Breslan | 1980 | 1998 | Youth | £0 | 2003 | Teignmouth | £0 | 129 | 7 | England | |
Lee | Boylan | 1978 | 1999 | Trellborg FF | £0 | 2000 | Kingstonian | £0 | 8 | 1 | England | |
Shayne | Bradley | 1979 | 1999 | Southampton | Loan | 2000 | Southampton | Loan return | 9 | 1 | England | |
Frank | Bennett | 1969 | 2000 | Bristol Rovers | Loan | 2000 | Bristol Rovers | Loan return | 9 | 1 | England | |
Aaron | Brown | 1980 | 2000 | Bristol City | Loan | 2000 | Bristol City | Loan return | 5 | 1 | England | |
Mark | Burrows | 1980 | 2000 | Coventry | £0 | 2002 | Kings Lynn | £0 | 41 | 0 | England | |
Matt | Bye | 1988 | 2000 | Youth | £0 | 2007 | Truro City | £0 | 2 | 0 | England | |
Martin | Barlow | 1971 | 2001 | Plymouth Argyle | £0 | 2002 | Weymouth | £0 | 35 | 0 | England | |
Gary | Birch | 1981 | 2001 | Walsall | Loan | 2002 | Walsall | Loan return | 25 | 2 | England | |
Phil | Baker | 1982 | 2002 | Bangor City | £0 | 2003 | Aberystwyth Town | £0 | 6 | 0 | England | |
Lee | Barnard | 1984 | 2002 | Tottenham | Loan | 2003 | Tottenham | Loan return | 4 | 0 | England | |
Lewis | Buxton | 1983 | 2002 | Portsmouth | Loan | 2002 | Portsmouth | Loan return | 6 | 0 | England | |
James | Bittner | 1982 | 2003 | Chippenham | £0 | 2005 | Torquay United | £0 | 45 | 0 | England | |
Steve | Basham | 1977 | 2007 | Oxford United | £0 | 2009 | Luton Town | £0 | 58 | 9 | England | |
Scott | Bennett | 1990 | 2008 | Youth | £0 | 2016 | Notts County | £0 | 141 | 18 | England | |
Joseph | Burnell | 1980 | 2009 | Oxford United | £0 | 2010 | Bath City | £0 | 4 | 0 | England | |
Alex | Byrne | 1997 | 2010 | Youth | £0 | 2018 | Weston SuperMare | £0 | 4 | 0 | England | |
Guillem | Bauza | 1984 | 2011 | Northampton | £0 | 2013 | Hereford United | £0 | 51 | 5 | Spain | |
Patrick | Baldwin | 1982 | 2012 | Southend | £0 | 2015 | Weymouth | £0 | 89 | 1 | England | |
Nicholas | Bignall | 1990 | 2013 | Reading | Loan | 2013 | Reading | Loan return | 4 | 0 | England | |
Danny | Butterfield | 1979 | 2013 | Carlisle United | £0 | 2017 | Southampton | £0 | 77 | 0 | England | |
Troy | Brown | 1990 | 2015 | Cheltenham | £0 | 2019 | Released | £0 | 106 | 4 | Wales | |
Hiram | Boateng | 1996 | 2017 | Crystal Palace | £0 | 2019 | MK Dons | Undisclosed | 66 | 2 | England | |
Ryan | Brunt | 1993 | 2017 | Plymouth Argyle | £0 | 2018 | Bath City | £0 | 2 | 0 | England | |
Ryan | Bowman | 1991 | 2019 | Mothewell | £10,000 | 2021 | Shrewsbury | N/K | 97 | 32 | England | |
Jaden | Brown | 1999 | 2019 | Huddersfield | Loan | 2019 | Huddersfield | Loan return | 0 | 0 | England | |
Jevani | Brown | 1994 | 2021 | Colchester | £0 | 2023 | Released | £0 | 70 | 19 | Jamacia | |
Scott | Brown | 1985 | 2021 | Port Vale | £0 | 2022 | Rotherham | £0 | 2 | 0 | England | |
Jamal | Blackman | 1993 | 2022 | Huddersfield | £0 | 2023 | Released | £0 | 38 | 0 | England | |
Mitch | Beardmore | 2004 | 2023 | Youth | £0 | 0 | 0 | England | ||||
Gabriel | Billington | 2004 | 2023 | Youth | £0 | 0 | 0 | England | ||||
Pedro | Borges | 2005 | 2023 | Youth | £0 | 5 | 0 | Portugal | ||||
C
First Name | Surname | Born | Died | Signed | From | Fee | Left | To | Fee | Apps | Gls | Country |
George | Campbell | 1904 | Amateur | £0 | 1907 | Amateur | £0 | 5 | 0 | England | ||
Horace | Coles | 1904 | Amateur | £0 | 1905 | Amateur | £0 | 3 | 1 | England | ||
Clarke | 1905 | Taunton Town | £0 | 1906 | Amateur | £0 | 2 | 0 | ||||
J | Chapman | 1906 | Amateur | £0 | 1911 | Amateur | £0 | 2 | 0 | England | ||
Coates | 1906 | Topsham Barracks | £0 | 1907 | Topsham Barracks | £0 | 4 | 0 | ||||
Fred | Chenneour | 1907 | Local | £0 | 1912 | Retired | £0 | 5 | 0 | England | ||
Edwin | Clark | 1889 | 1917 | 1907 | Amateur | £0 | 1913 | Amateur | £0 | 0 | 0 | England |
Sergeant | Clark | 1907 | Army | £0 | 1908 | Army | £0 | 7 | 0 | England | ||
Arthur | Chadwick | 1875 | 1936 | 1908 | Accrington Stanley | £0 | 2010 | Retired | £0 | 41 | 6 | England |
Levi | Copestake | 1886 | 1968 | 1908 | Bristol City | £0 | 1913 | Bristol City | £0 | 62 | 10 | England |
Thomas | Craig | 1885 | 1908 | Stockport County | £0 | 1910 | £0 | 51 | 0 | England | ||
John | Crelley | 1882 | 1946 | 1908 | Everton | £0 | 1910 | St Helen's Recreation | £0 | 48 | 0 | England |
Herbert | Crossthwaite | 1887 | 1944 | 1909 | Fulham | £50 | 1910 | Birmingham City | £0 | 41 | 0 | England |
Arthur | Coates | 1882 | 1955 | 1910 | Heywood Town | £0 | 1913 | Southampton | £50 | 41 | 0 | England |
Arthur | Cooke | 1910 | Sheffield Wednesday | £0 | 1911 | Retired | £0 | 4 | 0 | Australia | ||
William | Caddy | 1911 | Woodland Villa | £0 | 1912 | Royal Navy | £0 | 2 | 0 | England | ||
John | Chapman | 1911 | Bolton Wanderers | £0 | 1913 | Arny | £0 | 6 | 0 | England | ||
Frank | Cornan | 1880 | 1971 | 1911 | Nelson | £0 | 1912 | Barnsley | £0 | 28 | 6 | England |
William (Walter) | Crute | 1911 | Babbacombe | Loan | 1912 | Babbacombe | Loan return | 3 | 0 | England | ||
Thomas | Cooper | 1912 | South Liverpool | £0 | 1912 | South Liverpool | £50 | 28 | 9 | England | ||
Ellis | Crompton | 1886 | 1953 | 1912 | Tottenham Hotspur | £0 | 1926 | Barnstaple Town | £0 | 176 | 16 | England |
Stanley | Cowie | 1890 | 1927 | 1914 | Blackpool | £0 | 1920 | Barry Town | £0 | 1 | 0 | England |
Samuel | Cox | 1914 | Army | £0 | 1919 | Caerphilly | £0 | 2 | 0 | England | ||
Joseph | Coleburne | 1919 | Atherton & Swindon | £0 | 1925 | Taunton Town | £0 | 75 | 3 | England | ||
Edward | Connor | 1884 | 1955 | 1919 | Bury via RNAS | £0 | 1920 | Rochdale | £0 | 14 | 1 | England |
William | Crawshaw | 1895 | 1963 | 1919 | Topsham Barracks | £0 | 1925 | Taunton Town | £0 | 39 | 0 | England |
James | Carrick | 1901 | 1920 | Blackburn Rovers | £0 | 1921 | Oldham Athletic | £0 | 41 | 3 | England | |
James | Congdon | 1921 | Millbrook Rangers | £0 | 1922 | Accrington Stanley | £0 | 6 | 0 | England | ||
Horace | Clarke | 1892 | 1922 | Chesterfield | £0 | 1923 | Released | £0 | 16 | 0 | England | |
Harold | Crockford | 1893 | 1983 | 1922 | Fulham | £0 | 1923 | Chesterfield | £0 | 30 | 17 | England |
Stanley | Charlton | 1900 | 1971 | 1923 | Rochdale | £0 | 1928 | Crystal Palace | £0 | 163 | 10 | England |
Ernest (Walter) | Coopland | 1900 | 1923 | Arsenal | Loan | 1923 | Aberaman Athletic | £0 | 9 | 0 | England | |
William | Compton | 1896 | 1976 | 1924 | Bristol City | £0 | 1928 | Bristol Rovers | £0 | 151 | 39 | England |
Walter | Casson | 1895 | 1965 | 1925 | Pontypridd | £0 | 1926 | South Shields | £0 | 8 | 3 | England |
Robert | Chambers | 1899 | 1972 | 1927 | Carlisle United | £0 | 1929 | New Brighton | £0 | 1 | 0 | England |
Reginald | Clarke | 1907 | 1981 | 1927 | Friernhay | £0 | 1937 | Aldershot | £0 | 315 | 18 | England |
Edward | Cameron | 1895 | 1928 | Stafford Rangers | £0 | 1929 | Released | £0 | 24 | 9 | Scotland | |
James | Campbell | 1928 | Partick Thistle | £0 | 1929 | Released | £0 | 17 | 0 | Scotland | ||
Aleaxnder | Christie | 1896 | 1981 | 1928 | Rochdale | £0 | 1929 | Aldershot | £0 | 4 | 0 | Scotland |
Fred | Courtney | 1930 | South Molton | £0 | 1933 | South Molton | £0 | 3 | 0 | England | ||
Arthur | Childs | 1899 | 1964 | 1931 | Hull City | £150 | 1934 | Darlington | £0 | 62 | 4 | England |
Michael | Connaboy | 1901 | 1948 | 1932 | Wolverhampton Wanderers | £0 | 1933 | Darlington | £0 | 4 | 1 | Scotland |
Arthur | Chesters | 1910 | 1963 | 1933 | Manchester United | £0 | 1937 | Crystal Palace | £0 | 95 | 0 | England |
Wynne | Crompton | 1907 | 1988 | 1935 | Crystal Palace | £0 | 1936 | Oswestry Town | £0 | 7 | 0 | Wales |
Henry | Church | 1904 | 1984 | 1937 | Oldham Athletic | £0 | 1939 | Retired | £0 | 66 | 0 | England |
Benjamin | Clarke | 1911 | 1981 | 1937 | Sheffield United | £500 | 1939 | Carlisle United | £0 | 40 | 1 | Eire |
William | Clarke | 1916 | 1986 | 1937 | Leicester City | £0 | 1938 | Southampton | £0 | 12 | 1 | England |
Arthur | Coles | 1914 | 1997 | 1937 | Copplestone | £0 | 1949 | Barnstaple Town | £0 | 16 | 0 | England |
Walter | Coulston | 1912 | 1990 | 1937 | Crystal Palace | £0 | 1938 | Barnsley | £0 | 32 | 2 | England |
Cyril | Crawshaw | 1916 | 2003 | 1939 | Stalybridge Celtic | £0 | 1946 | Hull City | £0 | 2 | 0 | England |
Stanley | Cutting | 1914 | 2004 | 1939 | Southampton | £0 | 1948 | Assistant Trainer | £0 | 38 | 2 | England |
Cliff | Clarkson | 1917 | 1986 | 1944 | War Time Guest | £0 | 1945 | War Time Guest | £0 | 0 | 0 | England |
John (James) | Crossley | 1944 | Royal Navy | £0 | 1945 | Reading | £0 | 2 | 0 | |||
D | Casey | 1945 | War Time Guest | £0 | 1946 | War Time Guest | £0 | 2 | 0 | |||
Staney | Challis | 1918 | 2008 | 1945 | Lympstone | £0 | 1949 | Barnstaple Town | £0 | 20 | 9 | England |
Frederick | Corbett | 1909 | 1974 | 1945 | War Time Guest | £0 | 1945 | War Time Guest | £0 | 1 | 0 | England |
Stanley | Carter | 1928 | 2010 | 1948 | Amateur | £0 | 1952 | Barnstaple Town | £0 | 2 | 0 | England |
James | Clark | 1923 | 1994 | 1948 | Aberdeen | £0 | 1952 | Bradford City | £0 | 95 | 5 | Scotland |
William | Coley | 1916 | 1974 | 1951 | Northampton | Small Fee | 1952 | St Austell | £0 | 8 | 0 | England |
Dennis | Callan | 1932 | 2006 | 1954 | Cardiff City | £0 | 1954 | Cardiff City | £0 | 10 | 1 | Wales |
Basil | Cook | 1954 | Leeds United | Loan | 1954 | Leeds United | Loan return | 1 | 0 | South Africa | ||
James | Currie | 1932 | 1998 | 1956 | Falkirk | £0 | 1957 | Workington | £1,000 | 54 | 19 | Scotland |
Edward | Calland | 1932 | 1995 | 1957 | Torquay United | £0 | 1960 | Port Vale | £0 | 105 | 49 | England |
Dennis | Churms | 1931 | 1957 | Coventry City | £0 | 1958 | Folkstone Town | £500 | 44 | 8 | England | |
Raymond | Carter | 1933 | 2017 | 1960 | Torquay United | £2,000 | 1963 | Crawley Town | £0 | 105 | 50 | England |
John | Cochrane | 1944 | 1963 | Brighton and Hove Albion | £0 | 1963 | Ards | £0 | 2 | 0 | England | |
Dermot | Curtis | 1932 | 2008 | 1963 | Ipswich Town | £1,000 | 1966 | Torquay United | £0 | 157 | 33 | Eire |
Wilf | Carter | 1933 | 2013 | 1964 | Plymouth Argyle | £2,000 | 1966 | Bath City | £0 | 48 | 6 | England |
John | Corr | 1946 | 1967 | Arsenal | £0 | 1971 | Cheltenham Town | £0 | 79 | 19 | Scotland | |
Campbell | Crawford | 1943 | 1967 | West Bromwich Albion | £0 | 1974 | Kidderminster Harriers | £0 | 234 | 3 | Scotland | |
